skip navigation
  • Sat, Sep 23, 2017
  • FINAL
The Big Bite
TBB
5 - 1 Final
MORT
Morty's
1 2 3 4 5 6 7 R H E
The Big Bite 3 1 1 0 0 0 0 5 11 1
Morty's 0 1 0 0 0 0 0 1 6 0

The Big Bite Batters

# Name AB R H BB RBI SO AVG OBP SLG
Frayne Kyte 3 0 1 0 0 0 .333 .333 .333
1 Brendan Tracey 3 0 2 0 2 0 .667 .667 .667
7 Andrew Wallis 3 1 2 0 1 0 .667 .667 1.333
19 Shamus McKinnon 3 0 1 0 0 0 .333 .333 .333
22 Chris Ivany 2 2 2 0 0 0 1.000 1.000 2.000
11 Paul Hart 3 0 0 0 0 0 .000 .000 .000
25 Andrew Weich 3 1 0 0 0 0 .000 .000 .000
27 Troy Decoff 3 0 0 0 0 0 .000 .000 .000
42 Nevin MacLeod 2 0 1 0 0 0 .500 .500 .500
51 Jonathan Comeau 3 1 2 0 2 0 .667 .667 1.667
87 Geoff Lam 3 0 0 0 0 0 .000 .000 .000
Totals 31 5 11 0 5 0 .355 .355 .581

Batting

2B - Chris Ivany 2; Andrew Wallis 2
HR - Jonathan Comeau
RBI - Brendan Tracey 2; Andrew Wallis; Jonathan Comeau 2

Morty's Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Kevin Yung 2 0 0 0 0 0 .000 .000 .000
7 Clark Cahill 3 0 2 0 0 0 .667 .667 .667
8 Ben Tully 2 1 0 1 0 0 .000 .333 .000
14 Kevin Burns 3 0 1 0 0 0 .333 .333 .333
17 Anthony Fiscella 1 0 1 0 0 0 1.000 1.000 1.000
20 CJ Keddy 2 0 1 0 0 0 .500 .500 .500
24 Ryan Pepperman 2 0 0 0 0 0 .000 .000 .000
25 Nate Bacher 3 0 1 0 0 0 .333 .333 .333
30 Stephen Rouse 3 0 0 0 0 1 .000 .000 .000
40 Chris Burling 2 0 0 1 0 0 .000 .333 .000
27 Daniel Keresteci 3 0 0 0 0 0 .000 .000 .000
28 Jamian Lai 2 0 0 0 0 0 .000 .000 .000
Totals 28 1 6 2 0 1 .214 .267 .214

The Big Bite Pitchers

# Name IP H R ER ERA HR BB SO PC
22 Chris Ivany (W) 7 6 1 0 0.00 0 2 1 38
Totals 6 1 0 0.00 0 2 1 38

Morty's Pitchers

# Name IP H R ER ERA HR BB SO PC
24 Ryan Pepperman (L) 7 11 5 5 5.00 1 0 0 31
Totals 11 5 5 5.00 1 0 0 31

Game Details