skip navigation
American Chamber
USA
26 - 3 Final
HONK
Honky Tonks
1 2 3 4 5 6 7 R H E
American Chamber 6 10 2 5 3 0 0 26 29 1
Honky Tonks 0 1 0 2 0 0 0 3 4 3

American Chamber Batters

# Name AB R H BB RBI SO AVG OBP SLG
28 Andre Leigh 5 4 5 0 3 0 1.000 1.000 1.200
22 Andy Hasbun 5 3 3 0 0 0 .600 .600 .600
6 John Mefford 4 3 3 0 1 0 .750 .600 .750
70 Andy Vollrath 4 2 3 0 5 0 .750 .600 1.250
32 Kyle Baron 3 3 2 1 3 0 .667 .600 .667
8 Dixon Ma 3 2 1 1 1 0 .333 .500 .333
18 Ryan McCarthy 4 2 4 0 1 0 1.000 1.000 1.000
59 Wayne Lau 2 2 2 1 4 0 1.000 .750 1.500
Mike Stewart 4 0 2 0 3 1 .500 .500 1.000
Shane Cole 3 1 0 0 0 0 .000 .000 .000
1 Scott Levy 4 3 3 0 1 0 .750 .750 .750
3 Phillip Van Dine 1 1 1 0 0 0 1.000 1.000 1.000
Totals 42 26 29 3 22 1 .690 .653 .833

Batting

2B - Wayne Lau; Andy Vollrath 2; Andre Leigh
3B - Mike Stewart
RBI - Ryan McCarthy; Wayne Lau 4; Mike Stewart 3; Andy Vollrath 5; Scott Levy; Andre Leigh 3; Dixon Ma; John Mefford; Kyle Baron 3
SF - Wayne Lau; Andy Vollrath; John Mefford; Kyle Baron

Honky Tonks Batters

# Name AB R H BB RBI SO AVG OBP SLG
55 Chris Antonelli 2 0 0 0 0 0 .000 .000 .000
13 Aurelio Sempruno 2 0 0 0 0 0 .000 .000 .000
Nathan Chow 2 1 1 0 0 0 .500 .500 .500
Jonathan Chang 2 1 1 0 0 0 .500 .500 .500
84 Tim Hnat 1 0 1 0 1 0 1.000 .500 1.000
17 Clement Chan 2 0 1 0 1 0 .500 .500 .500
45 Karen Morais 2 0 0 0 0 0 .000 .000 .000
18 Phil Morais 1 0 0 1 0 0 .000 .500 .000
Mat Lee 1 0 0 0 0 0 .000 .000 .000
Totals 15 2 4 1 2 0 .267 .294 .267

Batting

RBI - Clement Chan; Tim Hnat
SF - Tim Hnat

American Chamber Pitchers

# Name IP H R ER ERA HR BB SO PC
59 Wayne Lau (W) 5 6 3 3 4.20 1 2 0 29
Totals 6 3 3 4.20 1 2 0 29

Honky Tonks Pitchers

# Name IP H R ER ERA HR BB SO PC
55 Chris Antonelli (L) 5 29 26 25 35.00 0 3 1 63
Totals 29 26 25 35.00 0 3 1 63

Game Details

  • Kings Park