skip navigation
Home Teams Events News Photos Forms History Sponsors

Hong Kong Brewhouse

Regular Season 2009

Phil Glayamen

Defaultprofilepicsmall
0 · RF

Ken Chow

Defaultprofilepicsmall
0 · RF

Wes Fraser

Defaultprofilepicsmall
0 · LCF

Josh Rubenstien

Defaultprofilepicsmall
0 · C

Dave Kruse

Defaultprofilepicsmall
0 · LF

Ethan Farbman

Defaultprofilepicsmall
3 · INF/OF

Daren Plested

Defaultprofilepicsmall
4 · OF/P

Mak McElroy

Defaultprofilepicsmall
8 · P

James Caradona

Defaultprofilepicsmall
9 · OF/P

Chris Heckscher

Defaultprofilepicsmall
11 · INF

Chris Angelosante

Defaultprofilepicsmall
13 · INF/P

Eddie Guillemette

Defaultprofilepicsmall
14 · OF

Joe Duke

Defaultprofilepicsmall
14 · P/OF

Tony Bego

Defaultprofilepicsmall
15 · INF

Craig Hollingsworth

Defaultprofilepicsmall
17 · INF/OF

Marc Hughes

Defaultprofilepicsmall
21 · OF

Chris Rork

Defaultprofilepicsmall
24 · P/OF

Greg Flynn

Defaultprofilepicsmall
27 · OF/1B/P

Steve Flach

Defaultprofilepicsmall
28 · OF

Chris Nienhuis

Defaultprofilepicsmall
32 · INF/OF

Peter Comparelli

Defaultprofilepicsmall
55 · P/INF

Greg Flynn #27·OF/1B/P

Nophoto

Batter Stats for 2009

Breakdown AB R H 1B 2B 3B HR TB BB RBI SO AVG OBP OPS SLG
2009 Totals 84 33 49 15 29 2 3 91 4 45 1 .583 .602 1.686 1.083
Regular Season 58 20 34 9 21 1 3 66 3 33 1 .586 .607 1.744 1.138
09/12/2009 vs Bulldogs 15-17 L 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0.000 .000
09/19/2009 vs Santa Fe 12-4 W 4 0 2 1 1 0 0 3 0 2 0 .500 .500 1.250 .750
09/26/2009 at Coyote 17-14 W 5 0 2 2 0 0 0 2 0 3 0 .400 .400 0.800 .400
10/10/2009 vs Coyote 8-5 W 3 1 1 0 1 0 0 2 0 0 0 .333 .333 1.000 .667
10/17/2009 vs The Keg 4-1 W 2 0 0 0 0 0 0 0 0 0 0 .000 .000 0.000 .000
10/17/2009 vs The Keg 11-7 W 3 2 2 0 2 0 0 4 0 2 0 .667 .667 2.000 1.333
10/24/2009 at Santa Fe 15-9 W 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0.000 .000
10/31/2009 at Doghouse 8-2 W 1 1 1 0 1 0 0 2 1 0 0 1.000 1.000 3.000 2.000
11/07/2009 at Bulldogs 7-5 W 4 0 2 2 0 0 0 2 0 2 0 .500 .500 1.000 .500
11/14/2009 vs Mes Amis 15-4 W 4 2 4 1 3 0 0 7 0 3 0 1.000 1.000 2.750 1.750
11/14/2009 at Mes Amis 10-5 W 1 0 0 0 0 0 0 0 0 0 0 .000 .000 0.000 .000
11/28/2009 vs The Wheel 15-17 L 4 1 2 1 1 0 0 3 0 2 0 .500 .500 1.250 .750
12/05/2009 at Doghouse 3-7 L 2 1 1 0 1 0 0 2 0 1 0 .500 .500 1.500 1.000
12/12/2009 vs Santa Fe 8-9 L 4 0 2 0 2 0 0 4 0 2 0 .500 .500 1.500 1.000
01/09/2010 vs Coyote 6-2 W 3 1 3 0 2 0 1 8 0 5 0 1.000 1.000 3.667 2.667
01/16/2010 at Bulldogs 19-8 W 3 3 2 0 1 0 1 6 1 4 0 .667 .750 2.750 2.000
01/16/2010 vs Mes Amis 14-2 W 4 2 4 1 1 1 1 10 0 6 0 1.000 1.000 3.500 2.500
01/23/2010 at The Wheel 10-6 W 3 2 2 0 2 0 0 4 1 0 0 .667 .750 2.083 1.333
01/23/2010 vs Doghouse 18-2 W 4 3 3 1 2 0 0 5 0 1 0 .750 .750 2.000 1.250
01/30/2010 at The Wheel 11-6 W 4 1 1 0 1 0 0 2 0 0 1 .250 .250 0.750 .500
'10 Playoffs 26 13 15 6 8 1 0 25 1 12 0 .577 .593 1.554 .962
03/13/2010 vs Santa Fe 26-7 W 5 3 2 0 2 0 0 4 0 1 0 .400 .400 1.200 .800
03/13/2010 at Santa Fe 18-5 W 5 2 3 2 1 0 0 4 0 3 0 .600 .600 1.400 .800
04/10/2010 vs Doghouse 11-10 W 4 2 3 2 0 1 0 5 1 2 0 .750 .800 2.050 1.250
04/10/2010 at Doghouse 11-3 W 3 2 2 1 1 0 0 3 0 2 0 .667 .667 1.667 1.000
04/17/2010 vs Globe 11-5 W 4 2 3 0 3 0 0 6 0 0 0 .750 .750 2.250 1.500
04/24/2010 at The Wheel 14-10 W 5 2 2 1 1 0 0 3 0 4 0 .400 .400 1.000 .600

Pitcher Stats for 2009

Breakdown W L IP H R ER ERA HR BB K
2009 Totals 0 0 1 7 5 4 28.00 0 0 0
Regular Season 0 0 1 7 5 4 28.00 0 0 0
09/12/2009 vs Bulldogs 15-17 L 0 0 0 0 0 0.00 0 0 0
09/19/2009 vs Santa Fe 12-4 W 0 0 0 0 0 0.00 0 0 0
10/17/2009 vs The Keg 11-7 W 0 0 1 7 5 4 28.00 0 0 0
10/24/2009 at Santa Fe 15-9 W 0 0 0 0 0 0.00 0 0 0
10/31/2009 at Doghouse 8-2 W 0 0 0 0 0 0.00 0 0 0
11/07/2009 at Bulldogs 7-5 W 0 0 0 0 0 0.00 0 0 0
11/14/2009 vs Mes Amis 15-4 W 0 0 0 0 0 0.00 0 0 0
11/14/2009 at Mes Amis 10-5 W 0 0 0 0 0 0.00 0 0 0
11/28/2009 vs The Wheel 15-17 L 0 0 0 0 0 0.00 0 0 0
12/05/2009 at Doghouse 3-7 L 0 0 0 0 0 0.00 0 0 0
12/12/2009 vs Santa Fe 8-9 L 0 0 0 0 0 0.00 0 0 0
01/09/2010 vs Coyote 6-2 W 0 0 0 0 0 0.00 0 0 0
01/23/2010 at The Wheel 10-6 W 0 0 0 0 0 0.00 0 0 0

Fielder Stats for 2009

Breakdown E
2009 Totals 0
Regular Season 0
09/12/2009 vs Bulldogs 15-17 L 0
09/19/2009 vs Santa Fe 12-4 W 0
09/26/2009 at Coyote 17-14 W 0
10/10/2009 vs Coyote 8-5 W 0
10/17/2009 vs The Keg 4-1 W 0
10/17/2009 vs The Keg 11-7 W 0
10/24/2009 at Santa Fe 15-9 W 0
10/31/2009 at Doghouse 8-2 W 0
11/07/2009 at Bulldogs 7-5 W 0
11/14/2009 vs Mes Amis 15-4 W 0
11/14/2009 at Mes Amis 10-5 W 0
11/28/2009 vs The Wheel 15-17 L 0
12/05/2009 at Doghouse 3-7 L 0
12/12/2009 vs Santa Fe 8-9 L 0
01/09/2010 vs Coyote 6-2 W 0
01/16/2010 at Bulldogs 19-8 W 0
01/16/2010 vs Mes Amis 14-2 W 0
01/23/2010 at The Wheel 10-6 W 0
01/30/2010 at The Wheel 11-6 W 0
02/06/2010 at The Keg 3-12 L 0