skip navigation
Home Teams Events News Photos Forms History Sponsors

McSorley's

Regular Season 2009

Matt Doyle

Defaultprofilepicsmall
0 · C

Joe Monico

Defaultprofilepicsmall
0 · DH

Keith Foley

Defaultprofilepicsmall
1 · INF/OF

Jim Grandolfo

Defaultprofilepicsmall
2 · 3B/SS

Bill Wiswell

Defaultprofilepicsmall
3 · OF

Mike Elko

Defaultprofilepicsmall
4 · OF

Vince Zaleski

Defaultprofilepicsmall
5 · OF/P

Al McIntyre

Defaultprofilepicsmall
6 · 3B/2B

Chris Mikosh

Defaultprofilepicsmall
7 · INF/OF

Brad Schadewitz

Defaultprofilepicsmall
8 · P/INF/OF

Gabe Walker

Defaultprofilepicsmall
9 · OF

Andrew Goodwin

Defaultprofilepicsmall
10 · 2B/3B/OF

Mike Gleyze

Defaultprofilepicsmall
11 · INF/OF

Dustin Ford

Defaultprofilepicsmall
12 · INF

Willett Bird

Defaultprofilepicsmall
13 · P/INF

Tim Mariano

Defaultprofilepicsmall
14 · C

Matt Terranova

Defaultprofilepicsmall
15 · INF/OF/P

Joe Krawczyk

Defaultprofilepicsmall
16 · DH/2B/3B

Terrence Sullivan

Defaultprofilepicsmall
17 · 3B/2B

Ryan Grimes

Defaultprofilepicsmall
18 · C

Evan Rosen

Defaultprofilepicsmall
19 · INF/OF

Ken Hammond

Defaultprofilepicsmall
20 · 2B/3B

John Killian

Defaultprofilepicsmall
21 · INF/OF

Kurt Sherwood

Defaultprofilepicsmall
22 · INF/OF

Sean Looram

Defaultprofilepicsmall
23 · INF

Duane Robinson

Defaultprofilepicsmall
24 · OF

Willett Bird #13·P/INF McSorley's · 2009

Nophoto

Batter Stats for 2009

Breakdown AB R H 1B 2B 3B HR TB BB RBI SO AVG OBP OPS SLG
2009 Totals 42 12 22 13 8 0 1 33 11 20 0 .524 .623 1.408 .786
Regular Season 29 8 15 8 7 0 0 22 11 13 0 .517 .650 1.409 .759
09/12/2009 at HK Brew 17-15 W 2 1 0 0 0 0 0 0 2 0 0 .000 .500 0.500 .000
09/19/2009 vs Doghouse 8-5 W 2 3 2 2 0 0 0 2 1 0 0 1.000 1.000 2.000 1.000
09/26/2009 at Mes Amis 25-11 W 5 1 3 2 1 0 0 4 0 2 0 .600 .600 1.400 .800
10/03/2009 at Mes Amis 15-11 W 3 0 2 0 2 0 0 4 0 2 0 .667 .667 2.000 1.333
10/10/2009 at Santa Fe 8-7 W 1 0 0 0 0 0 0 0 3 0 0 .000 .750 0.750 .000
10/10/2009 vs Santa Fe 15-4 W 2 2 2 0 2 0 0 4 2 2 0 1.000 1.000 3.000 2.000
10/31/2009 vs Mes Amis 8-5 W 3 0 2 1 1 0 0 3 0 3 0 .667 .667 1.667 1.000
11/07/2009 vs HK Brew 5-7 L 2 0 1 1 0 0 0 1 1 1 0 .500 .667 1.167 .500
11/14/2009 vs Coyote 15-14 W 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0.000 .000
12/05/2009 vs The Keg 7-6 W 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0.000 .000
12/05/2009 vs The Keg 4-7 L 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0.000 .000
12/12/2009 at Coyote 15-7 W 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0.000 .000
12/19/2009 vs Doghouse 9-0 W 3 1 1 0 1 0 0 2 0 2 0 .333 .333 1.000 .667
12/19/2009 at Doghouse 2-6 L 3 0 2 2 0 0 0 2 0 0 0 .667 .667 1.333 .667
01/23/2010 at Coyote 8-3 W 3 0 0 0 0 0 0 0 1 0 0 .000 .250 0.250 .000
01/30/2010 at The Keg 12-6 W 0 0 0 0 0 0 0 0 1 1 0 .000 1.000 1.000 .000
'10 Playoffs 13 4 7 5 1 0 1 11 0 7 0 .538 .538 1.385 .846
03/13/2010 vs Keg 3-10 L 2 0 0 0 0 0 0 0 0 1 0 .000 .000 0.000 .000
03/13/2010 at Keg 3-4 L 3 0 1 1 0 0 0 1 0 0 0 .333 .333 0.667 .333
03/20/2010 vs Santa Fe 13-4 W 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0.000 .000
04/10/2010 at Santa Fe 25-10 W 5 2 3 2 1 0 0 4 0 3 0 .600 .600 1.400 .800
04/17/2010 vs Mes Amis 10-6 W 3 2 3 2 0 0 1 6 0 3 0 1.000 1.000 3.000 2.000

Fielder Stats for 2009

Breakdown E
2009 Totals 2
Regular Season 2
09/12/2009 at HK Brew 17-15 W 0
09/19/2009 vs Doghouse 8-5 W 0
09/26/2009 at Mes Amis 25-11 W 1
10/03/2009 at Mes Amis 15-11 W 0
10/10/2009 at Santa Fe 8-7 W 0
10/10/2009 vs Santa Fe 15-4 W 0
10/31/2009 vs Mes Amis 8-5 W 0
11/07/2009 vs HK Brew 5-7 L 1
11/14/2009 vs Coyote 15-14 W 0
12/05/2009 vs The Keg 7-6 W 0
12/05/2009 vs The Keg 4-7 L 0
12/12/2009 at Coyote 15-7 W 0
12/19/2009 vs Doghouse 9-0 W 0
12/19/2009 at Doghouse 2-6 L 0
01/09/2010 at The Wheel 4-24 L 0
01/16/2010 at Santa Fe 19-12 W 0
01/16/2010 vs HK Brew 8-19 L 0
01/23/2010 at Coyote 8-3 W 0
01/30/2010 at The Keg 12-6 W 0
02/06/2010 at The Wheel 15-14 W 0
02/27/2010 vs The Wheel 9-16 L 0

Pitcher Stats for 2009

Breakdown W L IP H R ER ERA HR BB K
2009 Totals 12 4 108 212 113 99 6.42 1 28 25
Regular Season 10 2 79 149 83 74 6.56 0 21 17
09/12/2009 at HK Brew 17-15 W 1 0 6 15 15 15 17.50 0 7 1
09/19/2009 vs Doghouse 8-5 W 1 0 7 10 5 4 4.00 0 1 2
09/26/2009 at Mes Amis 25-11 W 1 0 6 18 11 11 12.83 0 1 0
10/03/2009 at Mes Amis 15-11 W 1 0 7 20 11 10 10.00 0 0 3
10/10/2009 at Santa Fe 8-7 W 1 0 7 12 7 5 5.00 0 2 2
10/10/2009 vs Santa Fe 15-4 W 1 0 7 12 4 4 4.00 0 2 1
10/31/2009 vs Mes Amis 8-5 W 1 0 7 13 5 4 4.00 0 1 1
11/07/2009 vs HK Brew 5-7 L 0 1 7 16 7 5 5.00 0 0 1
11/14/2009 vs Coyote 15-14 W 0 0 0 0 0 0.00 0 0 0
12/05/2009 vs The Keg 7-6 W 0 0 0 0 0 0.00 0 0 0
12/05/2009 vs The Keg 4-7 L 0 0 0 0 0 0.00 0 0 0
12/12/2009 at Coyote 15-7 W 0 0 0 0 0 0.00 0 0 0
12/19/2009 vs Doghouse 9-0 W 1 0 7 8 6 4 4.00 0 2 0
12/19/2009 at Doghouse 2-6 L 0 1 6 13 6 6 7.00 0 1 1
01/09/2010 at The Wheel 4-24 L 0 0 0 0 0 0.00 0 0 0
01/23/2010 at Coyote 8-3 W 1 0 7 7 3 3 3.00 0 3 3
01/30/2010 at The Keg 12-6 W 1 0 5 5 3 3 4.20 0 1 2
'10 Playoffs 2 2 29 63 30 25 6.03 1 7 8
03/13/2010 vs Keg 3-10 L 0 1 7 20 10 9 9.00 0 1 2
03/13/2010 at Keg 3-4 L 0 1 8 10 4 3 2.62 0 4 1
04/10/2010 at Santa Fe 25-10 W 1 0 7 21 10 10 10.00 1 0 2
04/17/2010 vs Mes Amis 10-6 W 1 0 7 12 6 3 3.00 0 2 3