skip navigation
Home Teams Events News Photos Forms History Sponsors

McSorley's

Regular Season 2009

Matt Doyle

Defaultprofilepicsmall
0 · C

Joe Monico

Defaultprofilepicsmall
0 · DH

Keith Foley

Defaultprofilepicsmall
1 · INF/OF

Jim Grandolfo

Defaultprofilepicsmall
2 · 3B/SS

Bill Wiswell

Defaultprofilepicsmall
3 · OF

Mike Elko

Defaultprofilepicsmall
4 · OF

Vince Zaleski

Defaultprofilepicsmall
5 · OF/P

Al McIntyre

Defaultprofilepicsmall
6 · 3B/2B

Chris Mikosh

Defaultprofilepicsmall
7 · INF/OF

Brad Schadewitz

Defaultprofilepicsmall
8 · P/INF/OF

Gabe Walker

Defaultprofilepicsmall
9 · OF

Andrew Goodwin

Defaultprofilepicsmall
10 · 2B/3B/OF

Mike Gleyze

Defaultprofilepicsmall
11 · INF/OF

Dustin Ford

Defaultprofilepicsmall
12 · INF

Willett Bird

Defaultprofilepicsmall
13 · P/INF

Tim Mariano

Defaultprofilepicsmall
14 · C

Matt Terranova

Defaultprofilepicsmall
15 · INF/OF/P

Joe Krawczyk

Defaultprofilepicsmall
16 · DH/2B/3B

Terrence Sullivan

Defaultprofilepicsmall
17 · 3B/2B

Ryan Grimes

Defaultprofilepicsmall
18 · C

Evan Rosen

Defaultprofilepicsmall
19 · INF/OF

Ken Hammond

Defaultprofilepicsmall
20 · 2B/3B

John Killian

Defaultprofilepicsmall
21 · INF/OF

Kurt Sherwood

Defaultprofilepicsmall
22 · INF/OF

Sean Looram

Defaultprofilepicsmall
23 · INF

Duane Robinson

Defaultprofilepicsmall
24 · OF

Vince Zaleski #5·OF/P

Nophoto

Batter Stats for 2009

Breakdown AB R H 1B 2B 3B HR TB BB RBI SO AVG OBP OPS SLG
2009 Totals 54 26 28 13 9 2 4 53 10 30 2 .519 .594 1.575 .981
Regular Season 48 22 25 13 6 2 4 47 9 27 1 .521 .596 1.576 .979
09/12/2009 at HK Brew 17-15 W 4 2 2 2 0 0 0 2 0 1 0 .500 .500 1.000 .500
09/19/2009 vs Doghouse 8-5 W 4 1 2 1 0 0 1 5 0 1 0 .500 .500 1.750 1.250
09/26/2009 at Mes Amis 25-11 W 6 3 3 1 0 0 2 9 0 4 0 .500 .500 2.000 1.500
10/03/2009 at Mes Amis 15-11 W 2 2 2 1 1 0 0 3 0 4 0 1.000 1.000 2.500 1.500
10/10/2009 at Santa Fe 8-7 W 3 1 2 1 0 1 0 4 1 0 0 .667 .750 2.083 1.333
10/10/2009 vs Santa Fe 15-4 W 3 1 1 0 1 0 0 2 1 2 0 .333 .500 1.167 .667
10/31/2009 vs Mes Amis 8-5 W 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0.000 .000
11/07/2009 vs HK Brew 5-7 L 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0.000 .000
11/14/2009 vs Coyote 15-14 W 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0.000 .000
12/05/2009 vs The Keg 7-6 W 2 0 0 0 0 0 0 0 1 0 0 .000 .333 0.333 .000
12/05/2009 vs The Keg 4-7 L 1 0 0 0 0 0 0 0 1 1 0 .000 .500 0.500 .000
12/12/2009 at Coyote 15-7 W 4 1 2 1 1 0 0 3 1 3 0 .500 .600 1.350 .750
01/09/2010 at The Wheel 4-24 L 3 1 2 0 1 1 0 5 0 1 0 .667 .667 2.333 1.667
01/16/2010 at Santa Fe 19-12 W 5 4 3 2 1 0 0 4 0 2 0 .600 .600 1.400 .800
01/16/2010 vs HK Brew 8-19 L 3 1 2 1 1 0 0 3 0 2 0 .667 .667 1.667 1.000
01/23/2010 at Coyote 8-3 W 1 1 0 0 0 0 0 0 2 1 0 .000 .667 0.667 .000
01/30/2010 at The Keg 12-6 W 3 2 2 2 0 0 0 2 1 1 0 .667 .750 1.417 .667
02/06/2010 at The Wheel 15-14 W 4 2 2 1 0 0 1 5 1 4 1 .500 .600 1.850 1.250
'10 Playoffs 6 4 3 0 3 0 0 6 1 3 1 .500 .571 1.571 1.000
03/20/2010 vs Santa Fe 13-4 W 3 4 3 0 3 0 0 6 1 3 0 1.000 1.000 3.000 2.000
04/24/2010 at Mes Amis 10-6 W 3 0 0 0 0 0 0 0 0 0 1 .000 .000 0.000 .000

Fielder Stats for 2009

Breakdown E
2009 Totals 6
Regular Season 6
09/12/2009 at HK Brew 17-15 W 1
09/19/2009 vs Doghouse 8-5 W 3
09/26/2009 at Mes Amis 25-11 W 0
10/03/2009 at Mes Amis 15-11 W 1
10/10/2009 at Santa Fe 8-7 W 1
10/10/2009 vs Santa Fe 15-4 W 0
10/31/2009 vs Mes Amis 8-5 W 0
11/07/2009 vs HK Brew 5-7 L 0
11/14/2009 vs Coyote 15-14 W 0
12/05/2009 vs The Keg 7-6 W 0
12/05/2009 vs The Keg 4-7 L 0
12/12/2009 at Coyote 15-7 W 0
12/19/2009 vs Doghouse 9-0 W 0
12/19/2009 at Doghouse 2-6 L 0
01/09/2010 at The Wheel 4-24 L 0
01/16/2010 at Santa Fe 19-12 W 0
01/16/2010 vs HK Brew 8-19 L 0
01/23/2010 at Coyote 8-3 W 0
01/30/2010 at The Keg 12-6 W 0
02/06/2010 at The Wheel 15-14 W 0
02/27/2010 vs The Wheel 9-16 L 0

Pitcher Stats for 2009

Breakdown W L IP H R ER ERA HR BB K
2009 Totals 5 1 44 96 62 54 8.59 2 32 14
Regular Season 3 1 30 73 52 47 10.97 2 19 9
09/12/2009 at HK Brew 17-15 W 0 0 0 0 0 0.00 0 0 0
09/19/2009 vs Doghouse 8-5 W 0 0 0 0 0 0.00 0 0 0
09/26/2009 at Mes Amis 25-11 W 0 0 1 1 0 0 0.00 0 0 0
10/03/2009 at Mes Amis 15-11 W 0 0 0 0 0 0.00 0 0 0
10/10/2009 at Santa Fe 8-7 W 0 0 0 0 0 0.00 0 0 0
10/10/2009 vs Santa Fe 15-4 W 0 0 0 0 0 0.00 0 0 0
10/31/2009 vs Mes Amis 8-5 W 0 0 0 0 0 0.00 0 0 0
11/07/2009 vs HK Brew 5-7 L 0 0 0 0 0 0.00 0 0 0
11/14/2009 vs Coyote 15-14 W 0 0 0 0 0 0.00 0 0 0
12/05/2009 vs The Keg 7-6 W 0 0 0 0 0 0.00 0 0 0
12/05/2009 vs The Keg 4-7 L 0 0 0 0 0 0.00 0 0 0
12/12/2009 at Coyote 15-7 W 1 0 7 16 7 6 6.00 0 2 4
12/19/2009 vs Doghouse 9-0 W 0 0 0 0 0 0.00 0 0 0
12/19/2009 at Doghouse 2-6 L 0 0 0 0 0 0.00 0 0 0
01/09/2010 at The Wheel 4-24 L 0 0 0 0 0 0.00 0 0 0
01/16/2010 at Santa Fe 19-12 W 1 0 7 17 12 12 12.00 1 4 3
01/16/2010 vs HK Brew 8-19 L 0 1 7 23 19 18 18.00 1 6 1
02/06/2010 at The Wheel 15-14 W 1 0 8 16 14 11 9.62 0 7 1
'10 Playoffs 2 0 14 23 10 7 3.50 0 13 5
03/20/2010 vs Santa Fe 13-4 W 1 0 7 15 4 4 4.00 0 4 3
04/24/2010 at Mes Amis 10-6 W 1 0 7 8 6 3 3.00 0 9 2