skip navigation
Home Teams Events News Photos Forms History Sponsors

CHI Sluggers

Regular Season 2009

Shay Norg

Defaultprofilepicsmall
0 · LF

Mike De Haas

Defaultprofilepicsmall
0 · DH/3B

Derek Kean

Defaultprofilepicsmall
0 · DH

Dave Tersak

Defaultprofilepicsmall
0 · LCF

Grant McLellan

Defaultprofilepicsmall
0 · RF

Wayne Lau

Defaultprofilepicsmall
0 · P

Jay Qimby

Defaultprofilepicsmall
0 · DH/3B

Scott Levy

Defaultprofilepicsmall
0 · RF

Matt Tetro

Defaultprofilepicsmall
0 · RF

Greg ?

Defaultprofilepicsmall
0 · 1B

Jason Stein

Defaultprofilepicsmall
0 · C

Walter McDaniel

Defaultprofilepicsmall
0 · C

John Schwartz

Defaultprofilepicsmall
0 · RF

Angelo Delgiudice

Defaultprofilepicsmall
1 · OF/P

Mike Gonzalez

Defaultprofilepicsmall
2 · INF/OF

Mark Mossip

Defaultprofilepicsmall
3 · INF

Matt Creedon

Defaultprofilepicsmall
4 · INF/OF

Ryan Young

Defaultprofilepicsmall
5 · P/OF

Ronen Mense

Defaultprofilepicsmall
6 · P/DH

Chris Calvert

Defaultprofilepicsmall
7 · INF/OF

Andre Leigh

Defaultprofilepicsmall
8 · INF/OF

Dixon Ma

Defaultprofilepicsmall
9 · INF/OF

Richard Raiford

Defaultprofilepicsmall
10 · INF

Thomas Hill

Defaultprofilepicsmall
11 · LF

Leighton Tsai

Defaultprofilepicsmall
12 · INF/OF

Jon Meyers

Defaultprofilepicsmall
13 · INF/P

Mike Kelly

Defaultprofilepicsmall
14 · INF/OF

Andy Hasbun

Defaultprofilepicsmall
15 · INF

Chad Boyd

Defaultprofilepicsmall
16 · INF/OF

David Friedland

Defaultprofilepicsmall
17 · INF

Michael Tse

Defaultprofilepicsmall
18 · INF/OF

Mike Flynn

Defaultprofilepicsmall
21 · INF/OF

Mike Gonzalez #2·INF/OF

Nophoto

Batter Stats for 2009

Breakdown AB R H 1B 2B 3B HR TB BB RBI SO AVG OBP OPS SLG
2009 Totals 38 6 16 11 4 1 0 22 1 7 2 .421 .436 1.015 .579
Regular Season 27 5 14 10 3 1 0 19 1 5 1 .518 .536 1.239 .704
09/12/2009 at Doghouse 5-4 W 3 0 0 0 0 0 0 0 0 0 0 .000 .000 0.000 .000
09/19/2009 at Cantor 12-2 W 3 2 1 1 0 0 0 1 0 1 0 .333 .333 0.667 .333
09/19/2009 at Cantor 6-5 W 1 0 0 0 0 0 0 0 1 0 0 .000 .500 0.500 .000
09/26/2009 vs HK Brew 14-17 L 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0.000 .000
10/03/2009 at Doghouse 0-1 L 2 0 0 0 0 0 0 0 0 0 0 .000 .000 0.000 .000
10/10/2009 at HK Brew 5-8 L 2 0 2 2 0 0 0 2 0 1 0 1.000 1.000 2.000 1.000
10/17/2009 at The Wheel 18-4 W 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0.000 .000
10/17/2009 vs Mes Amis 13-2 W 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0.000 .000
10/24/2009 at Mes Amis 5-6 L 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0.000 .000
10/24/2009 vs Doghouse 6-9 L 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0.000 .000
10/31/2009 at Santa Fe 7-4 W 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0.000 .000
10/31/2009 vs Santa Fe 10-13 L 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0.000 .000
11/07/2009 at The Wheel 4-6 L 2 0 1 1 0 0 0 1 0 0 0 .500 .500 1.000 .500
11/14/2009 at Bulldogs 14-15 L 4 0 2 2 0 0 0 2 0 0 1 .500 .500 1.000 .500
12/12/2009 vs Bulldogs 7-15 L 4 0 2 2 0 0 0 2 0 0 0 .500 .500 1.000 .500
02/06/2010 vs Mes Amis 7-6 W 3 1 3 2 1 0 0 4 0 1 0 1.000 1.000 2.333 1.333
02/27/2010 vs The Wheel 15-4 W 3 2 3 0 2 1 0 7 0 2 0 1.000 1.000 3.333 2.333
'10 Playoffs 11 1 2 1 1 0 0 3 0 2 1 .182 .182 0.455 .273
03/13/2010 at Doghouse 4-11 L 3 0 0 0 0 0 0 0 0 0 0 .000 .000 0.000 .000
03/20/2010 vs Doghouse 2-5 L 3 0 1 1 0 0 0 1 0 0 0 .333 .333 0.667 .333
04/10/2010 vs Mes Amis 13-16 L 4 0 1 0 1 0 0 2 0 2 1 .250 .250 0.750 .500
04/17/2010 at Mes Amis 7-10 L 1 1 0 0 0 0 0 0 0 0 0 .000 .000 0.000 .000

Fielder Stats for 2009

Breakdown E
2009 Totals 0
Regular Season 0
09/12/2009 at Doghouse 5-4 W 0
09/19/2009 at Cantor 12-2 W 0
09/19/2009 at Cantor 6-5 W 0
09/26/2009 vs HK Brew 14-17 L 0
10/03/2009 at Doghouse 0-1 L 0
10/10/2009 at HK Brew 5-8 L 0
10/17/2009 at The Wheel 18-4 W 0
10/17/2009 vs Mes Amis 13-2 W 0
10/24/2009 at Mes Amis 5-6 L 0
10/24/2009 vs Doghouse 6-9 L 0
10/31/2009 at Santa Fe 7-4 W 0
10/31/2009 vs Santa Fe 10-13 L 0
11/07/2009 at The Wheel 4-6 L 0
11/14/2009 at Bulldogs 14-15 L 0
12/12/2009 vs Bulldogs 7-15 L 0
01/16/2010 vs The Keg 9-3 W 0
01/30/2010 vs Santa Fe 17-2 W 0
02/06/2010 vs Mes Amis 7-6 W 0
02/27/2010 vs The Wheel 15-4 W 0
'10 Playoffs 0
04/10/2010 vs Mes Amis 13-16 L 0