skip navigation
Home Teams Events News Photos Forms History Sponsors

Santa Fe

Regular Season 2009

Ned Aiken

Defaultprofilepicsmall
0 · 3B

Robert Sickey

Defaultprofilepicsmall
0 · RCF

Jose Arango

Defaultprofilepicsmall
0 · C

Peter Klimenko

Defaultprofilepicsmall
0 · C

Mike Barnes

Defaultprofilepicsmall
0 · 1B

Ron Savino

Defaultprofilepicsmall
0 · 1B

Clayton Smith

Defaultprofilepicsmall
0 · RF

Mark Hawley

Defaultprofilepicsmall
0 · 1B

Eric Arizona

Defaultprofilepicsmall
0 · SS

Max Houston

Defaultprofilepicsmall
0 · CF

Eric Wong

Defaultprofilepicsmall
0 · C

John So

Defaultprofilepicsmall
1 · SS/P

Tim Meade

Defaultprofilepicsmall
3 · 1B/P

Eric Tong

Defaultprofilepicsmall
5 · 3B

Phil Kam

Defaultprofilepicsmall
8 · 2B/RF/P

Pierre Kwok

Defaultprofilepicsmall
11 · RCF/P

Jim Veneau

Defaultprofilepicsmall
12 · LF

Albert Thomas

Defaultprofilepicsmall
13 · C/1B

William Ho

Defaultprofilepicsmall
15 · RF/INF

Dave Boillet

Defaultprofilepicsmall
16 · 2B

Sal Alvarez

Defaultprofilepicsmall
18 · OF

Evan Kelsay

Evan_small
19 · RF/RCF

Spencer Seto

Defaultprofilepicsmall
20 · LCF

Steve Man

Defaultprofilepicsmall
21 · P/3B

Rob Chiu

Robchiu_small
25 · 2B/1B

Johnny Lau

Defaultprofilepicsmall
27 · 3B

Dean Croy

Defaultprofilepicsmall
33 · RCF/LF

Anthony Davis

Sf-shirts_small
42 · SS

Gordon Chiu

Defaultprofilepicsmall
91 · RF

Paul Yoo

Defaultprofilepicsmall
92 · 2B

Johnny Lau #27·3B

Nophoto

Batter Stats for 2009

Breakdown AB R H 1B 2B 3B HR TB BB RBI SO AVG SLG SF
2009 Totals 17 9 12 10 2 0 0 14 2 3 1 .706 .824 0
Regular Season 13 8 8 6 2 0 0 10 2 2 1 .615 .769 0
09/12/2009 at Outback 13-14 L 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0
09/19/2009 at HK Brew 4-12 L 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0
09/26/2009 at The Keg 8-24 L 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0
10/03/2009 at The Keg 8-4 W 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0
10/10/2009 vs Bulldogs 7-8 L 2 1 0 0 0 0 0 0 1 0 1 .000 .000 0
10/10/2009 at Bulldogs 4-15 L 4 3 4 3 1 0 0 5 0 0 0 1.000 1.250 0
10/24/2009 vs HK Brew 9-15 L 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0
10/31/2009 vs Coyote 4-7 L 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0
10/31/2009 at Coyote 13-10 W 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0
11/07/2009 at Doghouse 9-15 L 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0
11/07/2009 vs Doghouse 7-26 L 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0
11/14/2009 vs The Wheel 8-16 L 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0
11/14/2009 at The Wheel 15-26 L 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0
12/05/2009 at Mes Amis 4-1 W 4 1 2 2 0 0 0 2 0 1 0 .500 .500 0
12/12/2009 at Brewhouse 9-8 W 3 3 2 1 1 0 0 3 1 1 0 .667 1.000 0
01/09/2010 vs The Wheel 1-4 L 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0
'10 Playoffs 4 1 4 4 0 0 0 4 0 1 0 1.000 1.000 0
03/20/2010 at Bulldogs 4-13 L 4 1 4 4 0 0 0 4 0 1 0 1.000 1.000 0

Fielder Stats for 2009

Breakdown E
2009 Totals 3
Regular Season 1
09/12/2009 at Outback 13-14 L 0
09/19/2009 at HK Brew 4-12 L 0
09/26/2009 at The Keg 8-24 L 0
10/03/2009 at The Keg 8-4 W 0
10/10/2009 vs Bulldogs 7-8 L 1
10/10/2009 at Bulldogs 4-15 L 0
10/24/2009 vs HK Brew 9-15 L 0
10/31/2009 vs Coyote 4-7 L 0
10/31/2009 at Coyote 13-10 W 0
11/07/2009 at Doghouse 9-15 L 0
11/07/2009 vs Doghouse 7-26 L 0
11/14/2009 vs The Wheel 8-16 L 0
11/14/2009 at The Wheel 15-26 L 0
12/05/2009 at Mes Amis 4-1 W 0
12/12/2009 at Brewhouse 9-8 W 0
01/09/2010 vs The Wheel 1-4 L 0
01/16/2010 vs Bulldogs 12-19 L 0
01/30/2010 at Coyote 2-17 L 0
02/06/2010 vs Doghouse 9-20 L 0
'10 Playoffs 2
03/20/2010 at Bulldogs 4-13 L 2
AKA Johnny Softball, Iron Glove, J "Loud"