skip navigation
Home Teams Events News Photos Forms History Sponsors

The Wanch

Regular Season 2009

Erin Ruck

Erin_small
0 · DH

Casey Dunn

Defaultprofilepicsmall
0 · RF

Sean Baylis

Defaultprofilepicsmall
0 · 2B

Paul Yoo

Defaultprofilepicsmall
0 · OF

Richard Young

Richard_small
0 · C

Darrell Zawada

Defaultprofilepicsmall
0 · RF

Terry Williams

Terry_small
2 · INF/OF

Brian Asparro

Brian_small
3 · INF/OF

Travis Colby

Travis_small
5 · INF/OF

Andre Johnson

Defaultprofilepicsmall
7 · INF/OF

Paul Argyris

Paul_small
7 · 1B

Rob MacSwain

Rob_small
8 · INF/OF

Troy MacKenzie

Crossing_the_border_small
9 · P/OF

Ryan Sutherland

Ryan_small
11 · 2B

Eddie Jeng

Eddie_j_small
13 · LCF

Jeff Wall

Jeff_small
14 · RF

Mike Nardella

Mike_small
15 · INF/OF/P

Troy Decoff

Decoff_small
16 · INF/OF

Derrick Yeung

Dy_small
17 · RF

John Oriordan

John_small
19 · C

Eddie Olivo

Eddie_o_small
30 · P

Anthony Suresh

Anthony_small
33 · DH

Pierre Boulanger

Pierre_small
55 · OF

Richard Young #0·C

Richard_medium

Batter Stats for 2009

Breakdown AB R H 1B 2B 3B HR TB BB RBI SO AVG OBP OPS SLG
2009 Totals 48 17 25 13 10 1 1 40 4 15 3 .521 .558 1.391 .833
Regular Season 29 5 12 7 4 1 0 18 1 7 3 .414 .433 1.054 .621
09/12/2009 vs Santa Fe 14-13 W 4 1 2 2 0 0 0 2 0 0 0 .500 .500 1.000 .500
09/19/2009 vs The Wheel 11-7 W 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0.000 .000
09/26/2009 vs Bulldogs 11-25 L 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0.000 .000
10/03/2009 vs Bulldogs 11-15 L 4 0 2 2 0 0 0 2 0 0 0 .500 .500 1.000 .500
10/10/2009 at The Wheel 9-10 L 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0.000 .000
10/17/2009 at Coyote 2-13 L 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0.000 .000
10/24/2009 vs Coyote 6-5 W 3 1 0 0 0 0 0 0 0 0 1 .000 .000 0.000 .000
10/31/2009 at Bulldogs 5-8 L 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0.000 .000
11/07/2009 vs The Keg 14-12 W 3 2 1 0 1 0 0 2 1 2 1 .333 .500 1.167 .667
11/14/2009 at HK Brew 4-15 L 3 0 2 1 1 0 0 3 0 0 0 .667 .667 1.667 1.000
11/14/2009 vs HK Brew 5-10 L 3 0 0 0 0 0 0 0 0 0 0 .000 .000 0.000 .000
12/05/2009 vs Santa Fe 1-4 L 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0.000 .000
12/12/2009 vs Doghouse 7-5 W 1 0 0 0 0 0 0 0 0 0 0 .000 .000 0.000 .000
12/12/2009 at Doghouse 0-0 T 4 1 3 1 1 1 0 6 0 5 0 .750 .750 2.250 1.500
01/09/2010 at The Keg 8-4 W 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0.000 .000
02/27/2010 vs The Wheel 7-10 L 4 0 2 1 1 0 0 3 0 0 1 .500 .500 1.250 .750
'10 Playoffs 19 12 13 6 6 0 1 22 3 8 0 .684 .727 1.885 1.158
03/13/2010 at The Wheel 6-26 L 2 1 1 0 1 0 0 2 0 1 0 .500 .500 1.500 1.000
03/20/2010 vs The Wheel 2-16 L 3 1 1 0 1 0 0 2 0 1 0 .333 .333 1.000 .667
04/10/2010 at Coyote 16-13 W 5 4 5 3 1 0 1 9 0 4 0 1.000 1.000 2.800 1.800
04/17/2010 vs Coyote 10-7 W 2 3 2 0 2 0 0 4 2 2 0 1.000 1.000 3.000 2.000
04/17/2010 at Bulldogs 6-10 L 3 1 2 1 1 0 0 3 1 0 0 .667 .750 1.750 1.000
04/24/2010 vs Bulldogs 6-10 L 4 2 2 2 0 0 0 2 0 0 0 .500 .500 1.000 .500

Fielder Stats for 2009

Breakdown E
2009 Totals 1
Regular Season 0
09/12/2009 vs Santa Fe 14-13 W 0
09/19/2009 vs The Wheel 11-7 W 0
09/26/2009 vs Bulldogs 11-25 L 0
10/03/2009 vs Bulldogs 11-15 L 0
10/10/2009 at The Wheel 9-10 L 0
10/17/2009 at Coyote 2-13 L 0
10/24/2009 vs Coyote 6-5 W 0
10/31/2009 at Bulldogs 5-8 L 0
11/07/2009 vs The Keg 14-12 W 0
11/14/2009 at HK Brew 4-15 L 0
11/14/2009 vs HK Brew 5-10 L 0
12/05/2009 vs Santa Fe 1-4 L 0
12/12/2009 vs Doghouse 7-5 W 0
12/12/2009 at Doghouse 0-0 T 0
01/09/2010 at The Keg 8-4 W 0
01/16/2010 at HK Brew 2-14 L 0
01/30/2010 at Doghouse 14-11 W 0
02/06/2010 at The Keg 9-6 W 0
02/06/2010 at Coyote 6-7 L 0
02/27/2010 vs The Wheel 7-10 L 0
'10 Playoffs 1
04/17/2010 vs Coyote 10-7 W 1