skip navigation
Home Teams Events News Photos Forms History Sponsors

The Doghouse

Regular Season 2009

Joel Mann

Defaultprofilepicsmall
0 · C

Kevin Gill

Defaultprofilepicsmall
0 · RF

Mike Blesius

Defaultprofilepicsmall
0 · 1B

Jake Trugillo

Defaultprofilepicsmall
0 · 1B

Jim Henry

Defaultprofilepicsmall
0 · RF

Mike Orsini

Defaultprofilepicsmall
0 · 3B

Evan Blanco

Defaultprofilepicsmall
0 · 3B

? Croth

Defaultprofilepicsmall
0 · RF

Cris Feliciano-Bruzual

Defaultprofilepicsmall
0 · C/DH

John Dabbs

Defaultprofilepicsmall
0 · RF

Marcus Wong

Defaultprofilepicsmall
0 · RF

Ron Lo

Defaultprofilepicsmall
0 · DH

Clint Edinger

Defaultprofilepicsmall
0 · LF

Jason Peck

Defaultprofilepicsmall
0 · RF

? Manhattan

Defaultprofilepicsmall
0 · RCF

Brian Pohli

Defaultprofilepicsmall
1 · INF

Steve Mossing

Defaultprofilepicsmall
2 · OF

Mike McIntyre

Defaultprofilepicsmall
3 · INF

Ed Winkle

Defaultprofilepicsmall
4 · INF/OF

Chris Unertl

Defaultprofilepicsmall
5 · OF

Tim Guinan

Defaultprofilepicsmall
6 · INF/OF

Fares Jamatte

Defaultprofilepicsmall
7 · INF

David Mann

Defaultprofilepicsmall
10 · INF/OF/P

Cleat Kimbrough

Defaultprofilepicsmall
11 · OF

Tim Noonan

Defaultprofilepicsmall
13 · P/INF

Erik Turner

Defaultprofilepicsmall
14 · INF/OF/P

John Kelly

Defaultprofilepicsmall
15 · P

Cliff Rosenberg

Defaultprofilepicsmall
16 · INF/OF

Mark Looram

Defaultprofilepicsmall
17 · P/INF/DH

Brook Teeter

Defaultprofilepicsmall
18 · OF

Derek Shumacher

Defaultprofilepicsmall
19 · INF/OF

Will Johnson

Defaultprofilepicsmall
19 · INF/OF

Dave Driedger

Defaultprofilepicsmall
20 · 3B

Colin Jervis

Defaultprofilepicsmall
21 · INF/OF

Derek Yeung

Defaultprofilepicsmall
22 · OF

Tony Barnes

Defaultprofilepicsmall
23 · OF

Rick Harrison

Defaultprofilepicsmall
24 · INF/DH

Eric Harrison

Defaultprofilepicsmall
25 · OF

Batter Stats for 2009

Breakdown AB R H 1B 2B 3B HR TB BB RBI SO AVG OBP OPS SLG
2009 Totals 24 12 17 5 10 2 0 31 0 16 0 .708 .708 2.000 1.292
Regular Season 21 12 15 5 8 2 0 27 0 15 0 .714 .714 2.000 1.286
09/12/2009 at Keg 4-5 L 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0.000 .000
09/19/2009 at Bulldogs 5-8 L 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0.000 .000
09/26/2009 at The Wheel 12-16 L 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0.000 .000
09/26/2009 vs The Wheel 14-13 W 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0.000 .000
10/03/2009 vs Coyote 1-0 W 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0.000 .000
10/10/2009 at The Keg 2-10 L 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0.000 .000
10/24/2009 at Coyote 9-6 W 3 1 2 2 0 0 0 2 0 1 0 .667 .667 1.333 .667
10/31/2009 vs Brewhouse 2-8 L 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0.000 .000
11/07/2009 vs Santa Fe 15-9 W 5 3 4 1 3 0 0 7 0 5 0 .800 .800 2.200 1.400
11/07/2009 at Santa Fe 26-7 W 5 3 4 0 3 1 0 9 0 7 0 .800 .800 2.600 1.800
11/14/2009 vs The Keg 2-4 L 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0.000 .000
12/05/2009 vs Brewhouse 7-3 W 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0.000 .000
12/12/2009 at Mes Amis 5-7 L 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0.000 .000
12/12/2009 vs Mes Amis 0-0 T 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0.000 .000
01/30/2010 vs Mes Amis 14-11 W 4 3 3 1 1 1 0 6 0 1 0 .750 .750 2.250 1.500
01/30/2010 vs The Keg 13-14 L 4 2 2 1 1 0 0 3 0 1 0 .500 .500 1.250 .750
'10 Playoffs 3 0 2 0 2 0 0 4 0 1 0 .667 .667 2.000 1.333
03/20/2010 vs Coyote 5-2 W 3 0 2 0 2 0 0 4 0 1 0 .667 .667 2.000 1.333
04/10/2010 vs HK Brew 3-11 L 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0.000 .000

Fielder Stats for 2009

Breakdown E
2009 Totals 0
Regular Season 0
09/12/2009 at Keg 4-5 L 0
09/19/2009 at Bulldogs 5-8 L 0
09/26/2009 at The Wheel 12-16 L 0
09/26/2009 vs The Wheel 14-13 W 0
10/03/2009 vs Coyote 1-0 W 0
10/10/2009 at The Keg 2-10 L 0
10/24/2009 at Coyote 9-6 W 0
10/31/2009 vs Brewhouse 2-8 L 0
11/07/2009 vs Santa Fe 15-9 W 0
11/07/2009 at Santa Fe 26-7 W 0
11/14/2009 vs The Keg 2-4 L 0
12/05/2009 vs Brewhouse 7-3 W 0
12/12/2009 at Mes Amis 5-7 L 0
12/12/2009 vs Mes Amis 0-0 T 0
12/19/2009 at Bulldogs 6-9 L 0
12/19/2009 vs Bulldogs 6-2 W 0
01/16/2010 at The Wheel 7-6 W 0
01/30/2010 vs Mes Amis 14-11 W 0
01/30/2010 vs The Keg 13-14 L 0
02/06/2010 at Santa Fe 20-9 W 0
'10 Playoffs 0
04/10/2010 vs HK Brew 3-11 L 0