skip navigation

Brandon Cheung

2 · SS

Jake Lucier

6 · 2B/C

Sam Song

10 · INF

Vince Cheung

15 · INF/OF

Don Edrington

16 · P/OF

Joel Vi

27 · INF

Andrew Davis

42 · 2B/1B/3B

Steve Atack

52 · P/C

Mike Forte

·

Alen Fung

·

David Goldberg

·

Max Ip

·

John K

·

Mark Kidd

·

Chase Lam

·

Chris Lee

· OF

Jon Lee

·

Kevin Liu

·

Jacob Madden

·

Nate Martin

· 2B/OF

Jeremy Novak

· OF

Ben O'Neil

·

Steve Russolillo

·

Scott Salandy-Defour

·

John Weizer

·

Tyler Williams

·

Season
Game Log

Fielder Stats

Timeline for 2017-2018

Date Result Opponent GP E
REGULAR SEASON
09/09/2017 L 1-10 The Globe 1 1
09/23/2017 L 3-15 The Globe 1 1
11/04/2017 L 2-6 at Milbank 1 1
01/13/2018 L 1-12 at The Big Bite 1 0
01/13/2018 L 0-4 The Big Bite 1 0
01/20/2018 L 2-3 Morty's 1 0
01/20/2018 W 6-4 at Morty's 1 0
01/27/2018 L 5-19 Milbank 1 0
01/27/2018 L 2-10 at Milbank 1 0
Regular Season Totals 9 3
PLAYOFFS
02/24/2018 L 4-12 at Milbank 1 0
02/24/2018 L 0-30 Milbank 1 0
03/24/2018 W 13-2 at Morty's 1 0
04/14/2018 L 2-10 at The Globe 1 0
Playoffs Totals 4 0
2017-2018 Totals 13 3

Batter Stats

Timeline for 2017-2018

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB RBI HBP SO AVG OBP SLG OPS SF PA
REGULAR SEASON
09/09/2017 L 5-7 at The Globe 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
09/09/2017 L 1-10 The Globe 1 3 0 1 1 0 0 0 1 0 0 0 0 .333 .333 .333 0.667 0 0
09/16/2017 L 0-6 at American Chamber 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
09/16/2017 W 1-0 American Chamber 1 3 1 2 2 0 0 0 2 0 0 0 0 .667 .667 .667 1.333 0 0
09/23/2017 L 3-15 The Globe 1 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
09/23/2017 L 2-8 at The Globe 1 3 0 1 1 0 0 0 1 0 1 0 0 .333 .333 .333 0.667 0 0
10/14/2017 L 0-12 The Big Bite 1 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
10/14/2017 L 0-5 at The Big Bite 1 3 0 1 1 0 0 0 1 0 0 0 0 .333 .333 .333 0.667 0 0
10/21/2017 L 9-10 at Morty's 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
10/21/2017 W 9-2 Morty's 1 3 1 2 2 0 0 0 2 0 2 0 0 .667 .667 .667 1.333 0 0
11/04/2017 L 2-6 at Milbank 1 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
11/04/2017 L 0-8 Milbank 1 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
11/25/2017 L 0-14 at American Chamber 1 3 0 1 1 0 0 0 1 0 0 0 0 .333 .333 .333 0.667 0 0
11/25/2017 L 2-25 American Chamber 1 3 0 1 1 0 0 0 1 0 0 0 0 .333 .333 .333 0.667 0 0
12/02/2017 L 0-10 El Grande Bombers 1 3 0 1 1 0 0 0 1 0 0 0 0 .333 .333 .333 0.667 0 0
12/02/2017 L 0-9 at El Grande Bombers 1 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
12/09/2017 W 10-4 at El Grande Bombers 1 3 1 2 0 2 0 0 4 0 5 0 0 .667 .500 1.333 1.833 1 0
12/09/2017 L 5-9 El Grande Bombers 1 3 1 2 2 0 0 0 2 0 0 0 0 .667 .667 .667 1.333 0 0
01/13/2018 L 1-12 at The Big Bite 1 3 0 1 0 1 0 0 2 0 1 0 0 .333 .333 .667 1.000 0 3
01/13/2018 L 0-4 The Big Bite 1 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 2
01/20/2018 L 2-3 Morty's 1 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 4
01/20/2018 W 6-4 at Morty's 1 2 1 1 0 1 0 0 2 0 2 0 0 .500 .333 1.000 1.333 1 3
01/27/2018 L 5-19 Milbank 1 2 1 0 0 0 0 0 0 1 0 0 0 .000 .333 .000 0.333 0 3
01/27/2018 L 2-10 at Milbank 1 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 3
Regular Season Totals 24 63 6 16 12 4 0 0 20 1 11 0 0 .254 .258 .317 0.575 2 18
PLAYOFFS
02/24/2018 L 4-12 at Milbank 1 4 1 1 0 1 0 0 2 0 0 0 0 .250 .250 .500 0.750 0 4
02/24/2018 L 0-30 Milbank 1 3 0 3 3 0 0 0 3 0 0 0 0 1.000 1.000 1.000 2.000 0 3
03/24/2018 W 13-2 at Morty's 1 4 2 2 2 0 0 0 2 1 3 0 0 .500 .600 .500 1.100 0 5
03/24/2018 L 2-4 at The Globe 1 3 0 1 1 0 0 0 1 0 0 0 0 .333 .333 .333 0.667 0 3
03/24/2018 W 6-2 The Globe 1 3 1 2 2 0 0 0 2 0 2 0 0 .667 .667 .667 1.333 0 3
04/14/2018 L 2-10 at The Globe 1 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 4
Playoffs Totals 6 21 4 9 8 1 0 0 10 1 5 0 0 .429 .455 .476 0.931 0 22
2017-2018 Totals 30 84 10 25 20 5 0 0 30 2 16 0 0 .298 .307 .357 0.664 2 40
- NO STATS AVAILABLE -

Catcher Stats

Timeline for 2017-2018

Date Result Opponent
REGULAR SEASON
01/13/2018 L 1-12 at The Big Bite
01/13/2018 L 0-4 The Big Bite
01/20/2018 L 2-3 Morty's
01/20/2018 W 6-4 at Morty's
01/27/2018 L 5-19 Milbank
01/27/2018 L 2-10 at Milbank
Regular Season Totals
PLAYOFFS
02/24/2018 L 4-12 at Milbank
02/24/2018 L 0-30 Milbank
03/24/2018 W 13-2 at Morty's
04/14/2018 L 2-10 at The Globe
Playoffs Totals
2017-2018 Totals