skip navigation

Brandon Cheung

2 · SS

Jake Lucier

6 · 2B/C

Sam Song

10 · INF

Vince Cheung

15 · INF/OF

Don Edrington

16 · P/OF

Joel Vi

27 · INF

Andrew Davis

42 · 2B/1B/3B

Steve Atack

52 · P/C

Mike Forte

·

Alen Fung

·

David Goldberg

·

Max Ip

·

John K

·

Mark Kidd

·

Chase Lam

·

Chris Lee

· OF

Jon Lee

·

Kevin Liu

·

Jacob Madden

·

Nate Martin

· 2B/OF

Jeremy Novak

· OF

Ben O'Neil

·

Steve Russolillo

·

Scott Salandy-Defour

·

John Weizer

·

Tyler Williams

·

Mark Kidd

Season
Game Log

Batter Stats

Timeline for 2017-2018

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB RBI HBP SO AVG OBP SLG OPS SF PA
REGULAR SEASON
09/16/2017 L 0-6 at American Chamber 1 3 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 0.000 0 0
09/16/2017 W 1-0 American Chamber 1 3 0 2 2 0 0 0 2 0 0 0 0 .667 .667 .667 1.333 0 0
09/23/2017 L 3-15 The Globe 1 2 0 0 0 0 0 0 0 1 0 0 0 .000 .333 .000 0.333 0 0
09/23/2017 L 2-8 at The Globe 1 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
10/14/2017 L 0-12 The Big Bite 1 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
10/14/2017 L 0-5 at The Big Bite 1 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
10/21/2017 L 9-10 at Morty's 1 4 0 1 0 1 0 0 2 0 2 0 0 .250 .250 .500 0.750 0 0
10/21/2017 W 9-2 Morty's 1 2 0 1 1 0 0 0 1 1 1 0 0 .500 .667 .500 1.167 0 0
12/02/2017 L 0-10 El Grande Bombers 1 3 0 1 1 0 0 0 1 0 0 0 0 .333 .333 .333 0.667 0 0
12/02/2017 L 0-9 at El Grande Bombers 1 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
01/13/2018 L 1-12 at The Big Bite 1 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 2
01/13/2018 L 0-4 The Big Bite 1 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 2
01/20/2018 W 6-4 at Morty's 1 3 1 2 1 0 1 0 4 0 0 0 0 .667 .667 1.333 2.000 0 3
Regular Season Totals 13 34 1 7 5 1 1 0 10 2 3 0 1 .206 .250 .294 0.544 0 7
2017-2018 Totals 13 34 1 7 5 1 1 0 10 2 3 0 1 .206 .250 .294 0.544 0 7

Fielder Stats

Timeline for 2017-2018

Date Result Opponent GP E
REGULAR SEASON
09/16/2017 W 1-0 American Chamber 1 1
09/23/2017 L 3-15 The Globe 1 1
10/21/2017 W 9-2 Morty's 1 2
01/13/2018 L 1-12 at The Big Bite 1 0
01/13/2018 L 0-4 The Big Bite 1 0
01/20/2018 W 6-4 at Morty's 1 0
Regular Season Totals 6 4
2017-2018 Totals 6 4

Catcher Stats

Timeline for 2017-2018

Date Result Opponent
REGULAR SEASON
01/13/2018 L 1-12 at The Big Bite
01/13/2018 L 0-4 The Big Bite
01/20/2018 W 6-4 at Morty's
Regular Season Totals
2017-2018 Totals