skip navigation
  • Sat, Mar 14, 2015
  • FINAL
American Chamber
USA
10 - 1 Final
MORT
Morty's
1 2 3 4 5 6 7 R H E
American Chamber 2 3 1 0 2 2 0 10 15 1
Morty's 1 0 0 0 0 0 0 1 9 2

American Chamber Batters

# Name AB R H BB RBI SO AVG OBP SLG
0 Sishir Mokkapati 1 0 0 0 0 1 .000 .000 .000
Ryan McCarthy 1 0 0 0 0 0 .000 .000 .000
0 Dixon Ma 1 0 0 0 0 0 .000 .000 .000
0 Phillip Van Dine 3 0 3 0 1 0 1.000 .750 1.000
John Mefford 3 3 2 0 2 0 .667 .667 1.667
0 Nicholas Demarinis 2 2 1 2 0 0 .500 .750 .500
0 Mattew Schwartz 2 1 0 0 0 0 .000 .000 .000
Benjamin Humphreys 2 1 2 0 2 0 1.000 .667 1.500
1 Scott Levy 2 0 0 0 0 0 .000 .000 .000
2 Andy Hasbun 4 1 2 0 0 0 .500 .500 .500
10 Ryan Young 3 0 2 0 1 0 .667 .667 1.000
28 Andre Leigh 2 0 0 0 1 0 .000 .000 .000
44 Tom Hill 4 2 2 0 1 0 .500 .500 1.000
53 Wayne Lau 2 0 0 0 0 0 .000 .000 .000
70 Andy Vollrath 1 0 1 0 0 0 1.000 1.000 2.000
Totals 33 10 15 2 8 1 .455 .447 .697

Batting

2B - Andy Vollrath; Tom Hill 2; Ryan Young; Benjamin Humphreys
HR - John Mefford
RBI - Phillip Van Dine; John Mefford 2; Tom Hill; Ryan Young; Andre Leigh; Benjamin Humphreys 2
SF - Phillip Van Dine; Andre Leigh; Benjamin Humphreys

Morty's Batters

# Name AB R H BB RBI SO AVG OBP SLG
dennis dennis 3 0 0 0 0 0 .000 .000 .000
4 Spencer Christensen 3 0 1 1 0 0 .333 .500 .333
9 Dan Ruzicka 4 0 2 0 0 0 .500 .500 .750
13 Noah Wangh 4 0 2 0 1 0 .500 .500 .500
24 Matt Reid 3 0 0 0 0 0 .000 .000 .000
35 Jason Yam 2 0 0 0 0 0 .000 .000 .000
40 Chris Burling 3 1 2 1 0 0 .667 .750 1.333
73 John Langford 3 0 2 0 0 0 .667 .667 .667
101 Eric Wu 3 0 0 0 0 0 .000 .000 .000
Totals 28 1 9 2 1 0 .321 .367 .429

Batting

2B - Dan Ruzicka
3B - Chris Burling
RBI - Noah Wangh

American Chamber Pitchers

# Name IP H R ER ERA HR BB SO PC
53 Wayne Lau 7 9 1 1 1.00 0 2 0 13
Totals 9 1 1 1.00 0 2 0 13

Morty's Pitchers

# Name IP H R ER ERA HR BB SO PC
73 John Langford 7 15 10 8 8.00 1 2 1 22
Totals 15 10 8 8.00 1 2 1 22

Game Details