skip navigation
Honky Tonks
HONK
6 - 8 Final
MILB
Milbank
1 2 3 4 5 6 7 R H E
Honky Tonks 3 2 0 1 0 0 0 6 13 3
Milbank 4 0 0 0 0 4 0 8 14 2

Honky Tonks Batters

# Name AB R H BB RBI SO AVG OBP SLG
Brian Dorber 4 0 0 0 0 0 .000 .000 .000
Graham Mountford 4 1 3 0 1 0 .750 .750 1.000
Aurelio Sempruno 3 1 2 0 0 0 .667 .667 .667
Chris Chan 3 2 2 0 0 0 .667 .667 .667
0 Morgan McConaghy 1 0 0 0 0 0 .000 .000 .000
0 Warren Hodder 3 0 3 0 1 0 1.000 1.000 1.000
0 Joey Shikany 2 0 0 0 0 0 .000 .000 .000
7 Kevin Hickcox 3 1 0 1 0 0 .000 .250 .000
9 Todd Scott 1 1 1 1 2 0 1.000 .667 2.000
23 Ken Clark 3 0 1 0 1 0 .333 .333 .333
26 Clement Chan 2 0 1 0 1 0 .500 .333 .500
88 Phil Morais 3 0 0 0 0 0 .000 .000 .000
Totals 32 6 13 2 6 0 .406 .417 .469

Batting

2B - Graham Mountford; Todd Scott
RBI - Graham Mountford; Clement Chan; Ken Clark; Warren Hodder; Todd Scott 2
SF - Clement Chan; Todd Scott

Milbank Batters

# Name AB R H BB RBI SO AVG OBP SLG
Cleat Kimbrough 3 1 1 0 0 0 .333 .333 .333
Corwin Ip 3 0 1 0 0 0 .333 .333 .333
Brodrick 0 2 0 0 0 0 1 .000 .000 .000
Colin Jones 3 2 2 0 2 0 .667 .667 .667
0 Mike Elko 4 0 0 0 0 0 .000 .000 .000
0 Keith Foley 1 1 1 0 1 1 1.000 .500 1.000
0 Sean Looram 3 0 1 0 1 0 .333 .333 .333
0 Brad Schadewitz 3 0 2 0 1 0 .667 .667 .667
0 Patrick Wagoner 1 0 1 0 0 0 1.000 1.000 1.000
0 Liam O'Hagan 2 2 2 1 1 0 1.000 1.000 2.000
2 Jim Grandolfo 2 0 1 0 2 0 .500 .333 .500
33 Willett Bird 2 2 2 1 0 0 1.000 1.000 1.000
Totals 29 8 14 2 8 2 .483 .485 .552

Batting

2B - Liam O'Hagan 2
RBI - Keith Foley; Brad Schadewitz; Sean Looram; Colin Jones 2; Jim Grandolfo 2; Liam O'Hagan
SF - Keith Foley; Jim Grandolfo

Honky Tonks Pitchers

# Name IP H R ER ERA HR BB SO PC
9 Todd Scott (L) 6 14 8 8 9.33 0 2 2 0
Totals 14 8 8 9.33 0 2 2 0

Milbank Pitchers

# Name IP H R ER ERA HR BB SO PC
0 Brad Schadewitz (W) 7 13 6 6 6.00 0 2 0 0
Totals 13 6 6 6.00 0 2 0 0

Game Details

  • Kings Park