skip navigation
The Globe
GLBE
12 - 3 Final
USA
American Chamber
1 2 3 4 5 6 7 R H E
The Globe 1 7 0 0 1 0 3 12 19 0
American Chamber 1 0 0 1 0 1 0 3 10 1

The Globe Batters

# Name AB R H BB RBI SO AVG OBP SLG
Ethan Farbman 3 3 3 1 5 0 1.000 1.000 3.333
Cory Catelli 2 1 2 0 1 0 1.000 1.000 2.500
Jon Ma 4 2 3 0 1 0 .750 .750 .750
0 Jesse Bradford 4 1 1 0 0 0 .250 .250 .250
3 Nathan Fisher 4 1 1 0 0 0 .250 .250 .250
5 Kevin Gill 4 0 3 0 1 0 .750 .750 .750
11 Gene Capuano 3 0 1 0 1 0 .333 .250 .333
19 Mark Looram 3 1 1 0 2 0 .333 .333 .667
24 Andrew Otoshi 3 0 0 0 0 0 .000 .000 .000
27 Michael Farbman 2 0 0 0 0 0 .000 .000 .000
31 Michael Boede 3 2 2 0 1 1 .667 .667 .667
55 Evan Otoshi 3 1 2 0 0 0 .667 .667 .667
Totals 38 12 19 1 12 1 .500 .500 .789

Batting

2B - Ethan Farbman; Mark Looram
HR - Ethan Farbman 2; Cory Catelli
RBI - Ethan Farbman 5; Mark Looram 2; Gene Capuano; Jon Ma; Cory Catelli; Kevin Gill; Michael Boede
SF - Gene Capuano

American Chamber Batters

# Name AB R H BB RBI SO AVG OBP SLG
Nick Underwood 1 0 0 0 0 0 .000 .000 .000
Ignacio Valdiviezo 1 0 0 0 0 0 .000 .000 .000
Trevor Fox 3 0 1 0 0 0 .333 .333 .333
Ryan McCarthy 1 0 0 1 0 0 .000 .500 .000
Benjamin Humphreys 3 0 2 0 2 0 .667 .667 .667
0 Dixon Ma 3 0 2 0 0 0 .667 .667 1.000
0 Phillip Van Dine 3 0 1 0 0 0 .333 .333 .333
0 Nicholas Demarinis 3 1 1 0 0 0 .333 .333 .333
1 Scott Levy 1 0 0 0 1 0 .000 .000 .000
10 Ryan Young 2 0 0 0 0 0 .000 .000 .000
28 Andre Leigh 3 1 1 0 0 0 .333 .333 .667
44 Tom Hill 3 1 2 0 0 0 .667 .667 .667
56 Wayne Lau 2 0 0 0 0 0 .000 .000 .000
70 Andy Vollrath 1 0 0 0 0 0 .000 .000 .000
Totals 30 3 10 1 3 0 .333 .344 .400

Batting

2B - Andre Leigh; Dixon Ma
RBI - Benjamin Humphreys 2; Scott Levy
SF - Scott Levy

The Globe Pitchers

# Name IP H R ER ERA HR BB SO PC
19 Mark Looram (W) 7 10 3 3 3.00 0 1 0 0
Totals 10 3 3 3.00 0 1 0 0

American Chamber Pitchers

# Name IP H R ER ERA HR BB SO PC
56 Wayne Lau (L) 7 19 12 12 12.00 3 1 1 0
Totals 19 12 12 12.00 3 1 1 0

Game Details

  • Kings Park