skip navigation
American Chamber
USA
6 - 4 Final
GLBE
The Globe
1 2 3 4 5 6 7 R H E
American Chamber 3 0 0 0 0 1 2 6 13 1
The Globe 4 0 0 0 0 0 0 4 8 0

American Chamber Batters

# Name AB R H BB RBI SO AVG OBP SLG
Nick Underwood 1 0 0 0 0 0 .000 .000 .000
Trevor Fox 3 1 1 1 1 0 .333 .500 .667
Ryan McCarthy 1 0 0 0 0 0 .000 .000 .000
Benjamin Humphreys 3 1 1 0 1 0 .333 .250 .333
0 Dixon Ma 2 0 1 0 1 0 .500 .500 .500
0 Phillip Van Dine 3 0 1 0 0 0 .333 .333 .333
0 Nicholas Demarinis 4 1 0 0 0 0 .000 .000 .000
1 Scott Levy 1 0 0 0 0 0 .000 .000 .000
2 Andy Hasbun 4 1 1 0 1 0 .250 .250 .500
10 Ryan Young 1 0 0 0 0 0 .000 .000 .000
28 Andre Leigh 2 1 1 1 2 0 .500 .667 1.000
44 Tom Hill 4 1 4 0 0 0 1.000 1.000 1.250
56 Wayne Lau 2 0 2 0 0 0 1.000 1.000 1.000
70 Andy Vollrath 1 0 1 0 0 0 1.000 1.000 1.000
Totals 32 6 13 2 6 0 .406 .429 .531

Batting

2B - Andy Hasbun; Andre Leigh; Tom Hill; Trevor Fox
RBI - Andy Hasbun; Benjamin Humphreys; Andre Leigh 2; Dixon Ma; Trevor Fox
SF - Benjamin Humphreys

The Globe Batters

# Name AB R H BB RBI SO AVG OBP SLG
Ethan Farbman 2 1 2 1 0 0 1.000 1.000 1.000
Cory Catelli 2 1 0 1 0 0 .000 .333 .000
John Barrett 3 0 0 0 1 0 .000 .000 .000
Jon Ma 3 0 0 0 0 0 .000 .000 .000
1 Clint Ettinger 3 0 0 0 0 0 .000 .000 .000
3 Nathan Fisher 1 0 0 0 0 0 .000 .000 .000
5 Kevin Gill 3 1 2 0 0 0 .667 .667 .667
11 Gene Capuano 2 1 1 1 1 0 .500 .667 1.000
19 Mark Looram 2 0 1 0 1 0 .500 .500 .500
24 Andrew Otoshi 3 0 0 0 0 0 .000 .000 .000
27 Michael Farbman 3 0 1 0 1 0 .333 .333 .667
55 Evan Otoshi 2 0 1 0 0 0 .500 .500 .500
Totals 29 4 8 3 4 0 .276 .344 .345

Batting

2B - Michael Farbman; Gene Capuano
RBI - John Barrett; Michael Farbman; Gene Capuano; Mark Looram

American Chamber Pitchers

# Name IP H R ER ERA HR BB SO PC
56 Wayne Lau (W) 7 8 4 4 4.00 0 3 0 0
Totals 8 4 4 4.00 0 3 0 0

The Globe Pitchers

# Name IP H R ER ERA HR BB SO PC
27 Michael Farbman (L) 7 13 6 6 6.00 0 2 0 0
Totals 13 6 6 6.00 0 2 0 0

Game Details

  • Kings Park