skip navigation
Morty's
MORT
1 - 4 Final
MILB
Milbank
1 2 3 4 5 6 7 R H E
Morty's 0 0 0 0 1 0 0 1 6 0
Milbank 1 1 2 0 0 0 0 4 12 2

Morty's Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Kendall Johnson 2 0 1 0 0 0 .500 .500 .500
7 Clark Cahill 3 0 0 0 0 0 .000 .000 .000
8 Ben Tully 2 0 0 0 0 0 .000 .000 .000
17 Anthony Fiscella 2 0 0 0 0 0 .000 .000 .000
19 Jason Ballard 2 1 1 0 0 0 .500 .500 .500
20 CJ Keddy 2 0 0 0 0 0 .000 .000 .000
21 Kevin Hay 3 0 0 0 0 0 .000 .000 .000
24 Ryan Pepperman 2 0 1 0 0 0 .500 .500 .500
25 Nate Bacher 3 0 2 0 0 0 .667 .667 .667
29 Brent Pfiffner 2 0 0 0 0 0 .000 .000 .000
73 John Langford 3 0 1 0 0 0 .333 .333 .333
Totals 26 1 6 0 0 0 .231 .231 .231

Milbank Batters

# Name AB R H BB RBI SO AVG OBP SLG
Eric Stefausson 3 1 0 0 0 0 .000 .000 .000
Sean Tanabe 3 0 2 0 0 0 .667 .667 .667
0 Brad Schadewitz 3 0 0 0 0 0 .000 .000 .000
0 Matt Terranova 3 0 2 0 1 0 .667 .667 .667
John DelGuidice 3 1 2 0 0 0 .667 .667 .667
2 Jim Grandolfo 3 0 3 0 2 0 1.000 1.000 1.000
5 Chris Unertel 3 0 0 0 0 0 .000 .000 .000
16 Mike Elko 2 1 0 1 0 0 .000 .333 .000
33 Willett Bird 3 1 2 0 0 0 .667 .667 .667
9 Brian Fallon 3 0 1 0 1 0 .333 .333 .333
Totals 29 4 12 1 4 0 .414 .433 .414

Batting

RBI - Brian Fallon; Jim Grandolfo 2; Matt Terranova

Morty's Pitchers

# Name IP H R ER ERA HR BB SO PC
24 Ryan Pepperman (L) 6 12 4 4 4.67 0 1 0 0
Totals 12 4 4 4.67 0 1 0 0

Milbank Pitchers

# Name IP H R ER ERA HR BB SO PC
33 Willett Bird (W) 7 6 1 0 0.00 0 0 0 0
Totals 6 1 0 0.00 0 0 0 0

Game Details

  • Kings Park