skip navigation
El Grande Bombers
EGB
14 - 3 Final
HONK
Honky Tonks
1 2 3 4 5 6 7 R H E
El Grande Bombers 2 0 0 8 0 4 0 14 20 0
Honky Tonks 2 0 0 0 0 1 0 3 12 3

El Grande Bombers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Adam Pecher 3 1 1 0 1 0 .333 .333 .333
2 Brett Turvey 1 0 1 0 0 0 1.000 1.000 1.000
3 Dan Ruzicka 3 1 1 0 1 0 .333 .333 .333
4 Greg Flynn 1 0 0 0 0 0 .000 .000 .000
7 Chris Angelosante 3 1 2 0 1 0 .667 .667 1.000
8 Mark McElroy 2 1 0 1 1 0 .000 .333 .000
9 Tony Bego 1 1 1 0 0 0 1.000 1.000 1.000
9 Rob Hinson 3 1 2 0 1 0 .667 .667 .667
10 Nick Maran 1 0 0 0 0 0 .000 .000 .000
11 Chris Heckscher 3 1 2 0 3 0 .667 .667 .667
18 Ron Savino 1 0 0 0 0 0 .000 .000 .000
21 Caleb (Abercrombie) King 2 1 2 1 1 0 1.000 1.000 1.000
37 Ryan Kirchner 4 2 2 0 3 0 .500 .500 1.000
43 Rich Granara 4 2 3 0 0 0 .750 .750 1.250
44 Daren Plested 3 1 1 0 2 0 .333 .250 .667
88 Matt Colvin 4 1 2 0 0 0 .500 .500 .500
Totals 39 14 20 2 14 0 .513 .524 .667

Batting

2B - Daren Plested; Rich Granara 2; Chris Angelosante
3B - Ryan Kirchner
RBI - Adam Pecher; Daren Plested 2; Ryan Kirchner 3; Caleb (Abercrombie) King; Chris Heckscher 3; Rob Hinson; Mark McElroy; Chris Angelosante; Dan Ruzicka
SF - Daren Plested

Honky Tonks Batters

# Name AB R H BB RBI SO AVG OBP SLG
Josh Friedman 3 0 2 0 1 0 .667 .667 .667
Matt Sherman 3 0 1 0 1 0 .333 .333 .333
88 Tim Hnat 1 0 0 0 0 0 .000 .000 .000
7 Kevin Hickcox 3 1 3 0 0 0 1.000 1.000 1.000
8 Bryan Quinn 2 0 2 0 0 0 1.000 1.000 1.000
9 Todd Scott 3 0 2 0 1 0 .667 .667 1.000
10 Brian Dorber 2 0 0 1 0 0 .000 .333 .000
13 Aurelio Sempruno 3 1 1 0 0 0 .333 .333 .333
15 Eric Molander 2 1 1 1 0 0 .500 .667 .500
Totals 22 3 12 2 3 0 .545 .583 .591

Batting

2B - Todd Scott
RBI - Todd Scott; Matt Sherman; Josh Friedman

El Grande Bombers Pitchers

# Name IP H R ER ERA HR BB SO PC
8 Mark McElroy (W) 6 12 3 3 3.50 0 2 0 0
Totals 12 3 3 3.50 0 2 0 0

Honky Tonks Pitchers

# Name IP H R ER ERA HR BB SO PC
9 Todd Scott (L) 6 20 14 14 16.33 0 2 0 0
Totals 20 14 14 16.33 0 2 0 0

Game Details

  • Kings Park