skip navigation
American Chamber
USA
1 - 4 Final
MILB
Milbank
1 2 3 4 5 6 7 R H E
American Chamber 0 0 0 0 0 0 1 1 8 0
Milbank 0 0 1 0 0 3 0 4 10 0

American Chamber Batters

# Name AB R H BB RBI SO AVG OBP SLG
Josh 0 3 0 0 0 0 0 .000 .000 .000
Trevor Fox 3 0 1 0 0 0 .333 .333 .333
1 Scott Levy 3 0 2 0 1 0 .667 .667 .667
3 Phillip Van Dine 2 0 0 0 0 0 .000 .000 .000
4 Nicholas Demarinis 3 0 2 0 0 0 .667 .667 .667
8 Dixon Ma 1 0 0 0 0 0 .000 .000 .000
10 Ryan Young 2 1 1 0 0 0 .500 .500 .500
22 Andy Hasbun 3 0 0 0 0 0 .000 .000 .000
28 Andre Leigh 3 0 2 0 0 0 .667 .667 .667
56 Wayne Lau 2 0 0 0 0 0 .000 .000 .000
70 Andy Vollrath 2 0 0 0 0 0 .000 .000 .000
80 Chris Okazaki 2 0 0 0 0 0 .000 .000 .000
Totals 29 1 8 0 1 0 .276 .276 .276

Batting

RBI - Scott Levy

Milbank Batters

# Name AB R H BB RBI SO AVG OBP SLG
0 Matt Terranova 2 0 2 0 0 0 1.000 1.000 1.000
0 Adam Etherington 3 1 2 0 0 0 .667 .667 .667
Joe Duke 3 0 1 0 0 0 .333 .333 .333
0 Eric Harrison 3 1 1 0 2 0 .333 .333 .667
Chris Unertl 2 1 1 0 0 0 .500 .500 .500
Colin Jones 2 0 0 0 0 0 .000 .000 .000
1 Keith Foley 3 0 1 0 0 0 .333 .333 .333
2 Jim Grandolfo 2 0 1 0 0 0 .500 .500 .500
7 Liam O'Hagan 3 0 1 0 1 0 .333 .333 .333
9 Brian Fallon 2 1 0 0 0 0 .000 .000 .000
33 Willett Bird 3 0 0 0 0 0 .000 .000 .000
Totals 28 4 10 0 3 0 .357 .357 .393

Batting

2B - Eric Harrison
RBI - Liam O'Hagan; Eric Harrison 2

American Chamber Pitchers

# Name IP H R ER ERA HR BB SO PC
56 Wayne Lau (L) 6 10 4 3 3.50 0 0 0 28
Totals 10 4 3 3.50 0 0 0 28

Milbank Pitchers

# Name IP H R ER ERA HR BB SO PC
33 Willett Bird (W) 7 8 1 1 1.00 0 0 0 29
Totals 8 1 1 1.00 0 0 0 29

Game Details

  • Kings Park