skip navigation
Honky Tonks
HONK
2 - 5 Final
USA
American Chamber
1 2 3 4 5 6 7 R H E
Honky Tonks 0 0 0 0 0 1 1 2 5 0
American Chamber 1 1 1 0 0 2 0 5 14 0

Honky Tonks Batters

# Name AB R H BB RBI SO AVG OBP SLG
Josh Friedman 3 0 0 0 0 0 .000 .000 .000
Matt Sherman 2 1 1 0 0 0 .500 .500 .500
5 Andrew Goodwin 2 0 0 0 0 0 .000 .000 .000
7 Kevin Hickcox 3 1 2 0 1 0 .667 .667 1.667
9 Todd Scott 3 0 0 0 0 0 .000 .000 .000
13 Aurelio Sempruno 2 0 0 0 0 0 .000 .000 .000
15 Eric Molander 3 0 0 0 0 0 .000 .000 .000
20 Brennan Smith 3 0 1 0 0 0 .333 .333 .333
34 Karen Morais 2 0 0 0 0 0 .000 .000 .000
80 Phil Morais 2 0 1 0 0 0 .500 .500 .500
Totals 25 2 5 0 1 0 .200 .200 .320

Batting

HR - Kevin Hickcox
RBI - Kevin Hickcox

American Chamber Batters

# Name AB R H BB RBI SO AVG OBP SLG
Trevor Fox 2 1 2 0 2 0 1.000 1.000 1.500
3 Phillip Van Dine 3 0 0 0 0 0 .000 .000 .000
4 Nicholas Demarinis 3 1 2 0 0 0 .667 .667 .667
8 Dixon Ma 3 1 2 0 0 0 .667 .667 1.000
9 Mike Tse 3 0 1 0 0 0 .333 .333 .333
9 Benjamin Humphreys 2 0 1 1 0 0 .500 .667 .500
10 Ryan Young 3 0 1 0 0 0 .333 .333 .333
13 Ignacio Valdiviezo 2 0 0 0 0 0 .000 .000 .000
28 Ryan McCarthy 3 1 1 0 1 1 .333 .333 .333
56 Wayne Lau 1 0 1 1 1 0 1.000 1.000 1.000
70 Andy Vollrath 3 1 3 0 0 0 1.000 1.000 1.667
Totals 28 5 14 2 4 1 .500 .533 .643

Batting

2B - Trevor Fox; Dixon Ma; Andy Vollrath 2
RBI - Trevor Fox 2; Wayne Lau; Ryan McCarthy

Honky Tonks Pitchers

# Name IP H R ER ERA HR BB SO PC
9 Todd Scott (L) 6 14 5 5 5.83 0 2 1 39
Totals 14 5 5 5.83 0 2 1 39

American Chamber Pitchers

# Name IP H R ER ERA HR BB SO PC
56 Wayne Lau (W) 7 6 2 1 1.00 1 0 0 28
Totals 6 2 1 1.00 1 0 0 28

Game Details

  • Kings Park