skip navigation
  • Sat, Feb 18, 2017
  • FINAL
The Globe
GLBE
8 - 2 Final
MORT
Morty's
1 2 3 4 5 6 7 R H E
The Globe 0 1 2 3 2 0 0 8 14 0
Morty's 0 0 0 0 0 1 1 2 6 0

The Globe Batters

# Name AB R H BB RBI SO AVG OBP SLG
Alec Brodsky 4 1 2 0 2 0 .500 .500 .750
6 John Barrett 2 1 2 0 1 0 1.000 1.000 1.000
7 Ethan Farbman 1 2 1 3 2 0 1.000 1.000 4.000
8 Paul Giarratano 4 2 3 0 0 0 .750 .750 .750
10 Nathan Fisher 3 0 0 1 0 0 .000 .250 .000
11 Gene Capuano 4 0 2 0 0 0 .500 .500 .500
13 Jon Ma 2 1 1 0 0 0 .500 .500 .500
21 Jesse Bradford 4 0 0 0 0 0 .000 .000 .000
24 Andrew Otoshi 3 1 1 0 0 0 .333 .333 .333
27 Michael Farbman 3 0 1 0 1 0 .333 .333 .333
38 Clint Ettinger 3 0 1 1 1 0 .333 .500 .333
Totals 33 8 14 5 7 0 .424 .500 .545

Batting

2B - Alec Brodsky
HR - Ethan Farbman
RBI - Alec Brodsky 2; Ethan Farbman 2; John Barrett; Michael Farbman; Clint Ettinger

Morty's Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Kendall Johnson 1 0 1 0 0 0 1.000 1.000 1.000
8 Ben Tully 1 0 0 1 0 0 .000 .500 .000
14 Kevin Burns 3 1 1 0 0 0 .333 .333 .333
19 Jason Ballard 2 0 0 0 0 0 .000 .000 .000
20 CJ Keddy 3 0 0 0 1 0 .000 .000 .000
21 Kevin Hay 2 0 0 1 0 0 .000 .333 .000
24 Ryan Pepperman 3 0 0 0 0 0 .000 .000 .000
25 Nate Bacher 3 1 2 0 0 0 .667 .667 .667
45 Mike Beer 2 0 1 0 0 0 .500 .500 .500
73 John Langford 2 0 0 0 0 0 .000 .000 .000
101 Eric Wu 3 0 0 0 0 0 .000 .000 .000
89 Todd Liipfert 2 0 1 0 1 0 .500 .500 .000
Totals 27 2 6 2 2 0 .222 .276 .185

Batting

RBI - CJ Keddy; Todd Liipfert

The Globe Pitchers

# Name IP H R ER ERA HR BB SO PC
27 Michael Farbman (W) 7 6 2 2 2.00 0 2 0 35
Totals 6 2 2 2.00 0 2 0 35

Morty's Pitchers

# Name IP H R ER ERA HR BB SO PC
24 Ryan Pepperman (L) 7 14 8 7 7.00 1 5 0 54
Totals 14 8 7 7.00 1 5 0 54

Game Details

  • 148723335301