skip navigation
  • Sat, Oct 14, 2017
  • FINAL
Morty's
MORT
2 - 6 Final
USA
American Chamber
1 2 3 4 5 6 7 R H E
Morty's 0 2 0 0 0 0 0 2 5 2
American Chamber 1 2 2 0 0 1 0 6 11 0

Morty's Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Kevin Yung 3 1 1 0 0 0 .333 .333 .333
3 Kendall Johnson 1 0 0 0 1 0 .000 .000 .000
8 Ben Tully 3 0 1 0 0 0 .333 .333 .667
11 Peter Boothby 3 0 0 0 0 0 .000 .000 .000
14 Kevin Burns 3 0 0 0 0 0 .000 .000 .000
18 Granville Engle 1 0 0 0 0 0 .000 .000 .000
19 Jason Ballard 1 0 0 0 0 0 .000 .000 .000
20 CJ Keddy 2 0 0 0 0 0 .000 .000 .000
25 Nate Bacher 3 1 1 0 0 0 .333 .333 .667
30 Stephen Rouse 2 0 0 0 0 0 .000 .000 .000
40 Chris Burling 1 0 0 1 0 0 .000 .500 .000
27 Daniel Keresteci 2 0 2 0 1 0 1.000 1.000 1.000
Totals 25 2 5 1 2 0 .200 .222 .280

Batting

2B - Ben Tully; Nate Bacher
RBI - Daniel Keresteci; Kendall Johnson
SF - Kendall Johnson

American Chamber Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Scott Levy 1 0 0 1 0 0 .000 .500 .000
3 Phillip Van Dine 2 0 0 0 0 0 .000 .000 .000
4 Nick Demarinis 3 1 2 0 0 0 .667 .667 1.000
6 John Mefford 3 1 2 0 1 0 .667 .667 1.333
9 Benjamin Humphreys 3 1 0 0 0 0 .000 .000 .000
28 Andre Leigh 3 1 2 0 1 0 .667 .667 1.000
42 Andy Hasbun 2 0 1 0 1 0 .500 .333 .500
58 Wayne Lau 1 0 0 0 0 0 .000 .000 .000
88 Chris Okazaki 3 1 2 0 0 0 .667 .667 .667
5 Peter Wu 3 1 2 0 1 0 .667 .667 .667
99 Kyle Baron 3 0 0 0 0 0 .000 .000 .000
John Hardy 2 0 0 0 0 0 .000 .000 .000
Totals 29 6 11 1 4 0 .379 .387 .517

Batting

2B - John Mefford 2; Nick Demarinis; Andre Leigh
RBI - Peter Wu; John Mefford; Andre Leigh; Andy Hasbun
SF - Andy Hasbun

Morty's Pitchers

# Name IP H R ER ERA HR BB SO PC
14 Kevin Burns (L) 6 11 6 4 4.67 0 1 0 37
Totals 11 6 4 4.67 0 1 0 37

American Chamber Pitchers

# Name IP H R ER ERA HR BB SO PC
6 John Mefford (W) 7 5 2 2 2.00 0 1 0 30
Totals 5 2 2 2.00 0 1 0 30

Game Details