skip navigation
  • Sat, Nov 04, 2017
  • FINAL
The Globe
GLBE
3 - 6 Final
MORT
Morty's
1 2 3 4 5 6 7 R H E
The Globe 0 0 0 0 2 1 0 3 8 1
Morty's 0 1 0 5 0 0 0 6 10 0

The Globe Batters

# Name AB R H BB RBI SO AVG OBP SLG
Larry Marshall 3 0 0 0 0 0 .000 .000 .000
5 Kevin Gill 3 0 1 0 0 0 .333 .333 .333
7 Ethan Farbman 3 1 1 0 1 0 .333 .333 1.333
9 Rob Hinson 3 0 1 0 1 0 .333 .333 .333
13 Jon Ma 3 0 0 0 0 0 .000 .000 .000
16 Clint Ettinger 3 0 1 0 0 0 .333 .333 .333
24 Andrew Otoshi 2 0 0 1 0 0 .000 .333 .000
27 Michael Farbman 3 1 2 0 0 0 .667 .667 .667
99 Justin Chislett 2 0 0 0 1 0 .000 .000 .000
Ashley Lelie 3 1 2 0 0 0 .667 .667 .667
Mike Gallagher 1 0 0 0 0 0 .000 .000 .000
Totals 29 3 8 1 3 0 .276 .300 .379

Batting

HR - Ethan Farbman
RBI - Justin Chislett; Ethan Farbman; Rob Hinson

Morty's Batters

# Name AB R H BB RBI SO AVG OBP SLG
7 Clark Cahill 3 1 1 0 0 0 .333 .333 .333
8 Ben Tully 3 0 0 0 0 0 .000 .000 .000
14 Kevin Burns 3 1 2 0 1 0 .667 .667 .667
19 Jason Ballard 3 2 2 0 1 0 .667 .667 1.000
20 CJ Keddy 2 0 1 0 0 0 .500 .500 .500
24 Ryan Pepperman 1 0 0 0 1 0 .000 .000 .000
25 Nate Bacher 3 1 2 0 0 0 .667 .667 .667
40 Chris Burling 2 0 1 0 1 0 .500 .500 .500
73 John Langford 1 0 0 0 2 0 .000 .000 .000
27 Daniel Keresteci 3 1 1 0 0 0 .333 .333 .333
28 Jamian Lai 2 0 0 0 0 0 .000 .000 .000
Totals 26 6 10 0 6 0 .385 .345 .423

Batting

2B - Jason Ballard
RBI - John Langford 2; Ryan Pepperman; Kevin Burns; Chris Burling; Jason Ballard
SF - John Langford 2; Ryan Pepperman

The Globe Pitchers

# Name IP H R ER ERA HR BB SO PC
99 Justin Chislett (L) 6 10 6 5 5.83 0 0 0 29
Totals 10 6 5 5.83 0 0 0 29

Morty's Pitchers

# Name IP H R ER ERA HR BB SO PC
14 Kevin Burns (W) 7 8 3 3 3.00 1 1 0 0
Totals 8 3 3 3.00 1 1 0 0

Game Details