1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Milbank | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 8 | 18 | 0 |
Lockhart 88 Bar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
# | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Jim Grandolfo | 4 | 1 | 3 | 0 | 0 | 0 | .750 | .750 | .750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Matt Terranova | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Mike Elko | 5 | 1 | 2 | 0 | 0 | 0 | .400 | .400 | .400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Willett Bird | 3 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Matt Belecanech | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | John DelGiudice | 3 | 1 | 1 | 0 | 1 | 0 | .333 | .250 | .333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Michael Frank | 4 | 1 | 2 | 0 | 2 | 0 | .500 | .500 | .500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Patrick Kazley | 3 | 0 | 2 | 1 | 0 | 0 | .667 | .750 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Andy Lee | 4 | 1 | 1 | 0 | 0 | 1 | .250 | .250 | .250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | Al Misialek | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Ken O'Brien | 4 | 1 | 3 | 0 | 4 | 0 | .750 | .750 | 1.500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Chris Unertl | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | Eric Turner | 2 | 1 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 38 | 8 | 18 | 2 | 7 | 1 | .474 | .488 | .579 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2B - Patrick Kazley | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HR - Ken O'Brien | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBI - John DelGiudice; Ken O'Brien 4; Michael Frank 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SF - John DelGiudice |
# | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|
Chris Lee | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
6 | Jake Lucier | 2 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 |
10 | Sam Song | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
15 | Vince Cheung | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
16 | Don Edrington | 2 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
52 | Steve Atack | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Steve Russolillo | 3 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | |
Max Ip | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
Kevin Liu | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
Mike Forte | 2 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | |
David Goldberg | 2 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | |
Totals | 27 | 0 | 7 | 0 | 0 | 1 | .259 | .259 | .259 |
# | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
---|---|---|---|---|---|---|---|---|---|---|
33 | Willett Bird (W) | 7 | 7 | 0 | 0 | 0.00 | 0 | 0 | 1 | 24 |
Totals | 7 | 0 | 0 | 0.00 | 0 | 0 | 1 | 24 |
# | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
---|---|---|---|---|---|---|---|---|---|---|
52 | Steve Atack (L) | 7 | 18 | 8 | 7 | 7.00 | 1 | 2 | 1 | 51 |
Totals | 18 | 8 | 7 | 7.00 | 1 | 2 | 1 | 51 |