1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
El Grande Bombers | 5 | 0 | 8 | 0 | 0 | 1 | 0 | 14 | 23 | 1 |
Morty's | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 8 | 0 |
# | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John So | 4 | 1 | 2 | 0 | 3 | 0 | .500 | .500 | .500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Greg Flynn | 4 | 2 | 2 | 0 | 1 | 0 | .500 | .500 | .500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Chris Angelosante | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Noah Wangh | 3 | 1 | 2 | 0 | 1 | 0 | .667 | .667 | .667 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Chris Heckscher | 4 | 3 | 3 | 0 | 1 | 0 | .750 | .750 | .750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Eric Mueller | 4 | 2 | 3 | 0 | 2 | 0 | .750 | .750 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Phil Benusa | 4 | 1 | 1 | 0 | 2 | 1 | .250 | .250 | .500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Dan Ruzicka | 4 | 1 | 3 | 0 | 0 | 0 | .750 | .750 | .750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Craig Hollingsworth | 4 | 1 | 2 | 0 | 2 | 0 | .500 | .500 | .750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Rich Granara | 4 | 2 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Darren Plested | 4 | 0 | 3 | 0 | 2 | 0 | .750 | .750 | .750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 40 | 14 | 23 | 0 | 14 | 1 | .575 | .575 | .650 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2B - Phil Benusa; Craig Hollingsworth; Eric Mueller | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBI - Darren Plested 2; Noah Wangh; Phil Benusa 2; Craig Hollingsworth 2; Chris Heckscher; Eric Mueller 2; Greg Flynn; John So 3 |
# | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unattributed | 2 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Kevin Yung | 2 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Kendall Johnson | 2 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Ben Tully | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Anthony Fiscella | 3 | 0 | 1 | 0 | 1 | 0 | .333 | .333 | .333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | CJ Keddy | 2 | 1 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Ryan Pepperman | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Chris Burling | 3 | 0 | 2 | 0 | 1 | 0 | .667 | .667 | .667 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | John Langford | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Daniel Keresteci | 3 | 1 | 1 | 0 | 1 | 0 | .333 | .333 | .333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | Matt Copp | 2 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | Julian Buck | 2 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 27 | 4 | 8 | 0 | 3 | 0 | .296 | .296 | .296 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBI - Anthony Fiscella; Daniel Keresteci; Chris Burling |
# | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
---|---|---|---|---|---|---|---|---|---|---|
7 | Chris Angelosante | 3 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 9 |
8 | Noah Wangh (W) | 3 | 6 | 3 | 3 | 7.00 | 0 | 0 | 0 | 16 |
Totals | 8 | 3 | 3 | 3.50 | 0 | 0 | 0 | 25 |
# | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
---|---|---|---|---|---|---|---|---|---|---|
24 | Ryan Pepperman (L) | 6 | 23 | 14 | 14 | 16.33 | 0 | 0 | 1 | 42 |
Totals | 23 | 14 | 14 | 16.33 | 0 | 0 | 1 | 42 |