| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| El Grande Bombers | 0 | 5 | 0 | 2 | 3 | 0 | 0 | 10 | 18 | 1 |
| Lockhart 88 Bar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| # | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John So | 4 | 1 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Greg Flynn | 4 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Jim Jenkins | 1 | 3 | 1 | 2 | 1 | 0 | 1.000 | 1.000 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Chris Angelosante | 4 | 0 | 3 | 0 | 2 | 0 | .750 | .750 | .750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Noah Wangh | 4 | 1 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Tony Bego | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Eric Mueller | 4 | 2 | 3 | 0 | 4 | 0 | .750 | .750 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Phil Benusa | 3 | 2 | 3 | 0 | 1 | 0 | 1.000 | 1.000 | 1.333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Tim Meade | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Michael Marshall | 4 | 1 | 4 | 0 | 0 | 0 | 1.000 | 1.000 | 1.250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | Darren Plested | 4 | 0 | 1 | 0 | 1 | 0 | .250 | .250 | .250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 34 | 10 | 18 | 2 | 10 | 0 | .529 | .541 | .618 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2B - Eric Mueller; Michael Marshall ; Phil Benusa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RBI - Eric Mueller 4; Jim Jenkins; Phil Benusa; Chris Angelosante 2; Tony Bego; Darren Plested | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SF - Tony Bego | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Chris Lee | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| 6 | Jake Lucier | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 15 | Vince Cheung | 3 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 |
| 16 | Don Edrington | 2 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 |
| 27 | Joel Vi | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Mike Forte | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| Max Ip | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| Mark Kidd | 3 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | |
| Kevin Liu | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| Totals | 22 | 0 | 3 | 0 | 0 | 0 | .136 | .136 | .136 |
| # | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Chris Angelosante (W) | 4 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 13 |
| 31 | Tim Meade | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 10 |
| Totals | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 | 23 |
| # | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Liu (L) | 6 | 18 | 10 | 10 | 11.67 | 0 | 2 | 0 | 46 | |
| Totals | 18 | 10 | 10 | 11.67 | 0 | 2 | 0 | 46 |