skip navigation
  • Sat, Jan 27, 2018
  • FINAL
The Globe
GLBE
7 - 1 Final
MORT
Morty's
1 2 3 4 5 6 7 R H E
The Globe 0 0 0 0 0 6 1 7 10 1
Morty's 0 0 0 0 0 1 0 1 11 1

The Globe Batters

# Name AB R H BB RBI SO AVG OBP SLG
Bill Clark 3 0 0 0 0 0 .000 .000 .000
5 Kevin Gill 4 1 2 0 1 0 .500 .500 .500
9 Rob Hinson 3 0 0 0 0 0 .000 .000 .000
13 Jon Ma 4 1 1 0 1 0 .250 .250 .500
16 Clint Ettinger 4 1 1 0 0 0 .250 .250 .250
24 Andrew Otoshi 3 0 1 0 0 0 .333 .333 .333
27 Michael Farbman 3 0 1 0 0 0 .333 .333 .333
28 Corwin Ip 4 1 3 0 4 0 .750 .750 1.000
99 Justin Chislett 1 1 0 2 0 0 .000 .667 .000
0 Brian Leung 3 2 1 0 0 1 .333 .333 .333
Totals 32 7 10 2 6 1 .312 .353 .375

Batting

2B - Corwin Ip; Jon Ma
RBI - Corwin Ip 4; Jon Ma; Kevin Gill

Morty's Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Kevin Yung 3 0 0 0 0 0 .000 .000 .000
8 Ben Tully 2 0 0 0 0 0 .000 .000 .000
14 Kevin Burns 3 1 2 0 0 0 .667 .667 1.000
17 Anthony Fiscella 3 0 2 0 0 0 .667 .667 .667
19 Jason Ballard 3 0 1 0 0 0 .333 .333 .333
20 CJ Keddy 3 0 0 0 0 0 .000 .000 .000
24 Ryan Pepperman 2 0 1 0 0 0 .500 .500 .500
25 Nate Bacher 3 0 1 0 0 0 .333 .333 .333
40 Chris Burling 3 0 1 0 0 0 .333 .333 .333
73 John Langford 3 0 2 0 0 0 .667 .667 1.667
89 Todd Liipfert 3 0 0 0 0 0 .000 .000 .000
28 Jamian Lai 0 0 0 0 0 0 .000 .000 .000
0 Matt Copp 1 0 1 0 1 0 1.000 1.000 1.000
Totals 32 1 11 0 1 0 .344 .344 .469

Batting

2B - Kevin Burns; John Langford
3B - John Langford
RBI - Matt Copp

The Globe Pitchers

# Name IP H R ER ERA HR BB SO PC
99 Justin Chislett (W) 7 11 1 1 1.00 0 0 0 32
Totals 11 1 1 1.00 0 0 0 32

Morty's Pitchers

# Name IP H R ER ERA HR BB SO PC
24 Ryan Pepperman (L) 7 10 7 6 6.00 0 2 1 42
Totals 10 7 6 6.00 0 2 1 42

Game Details