skip navigation
The Globe
GLBE
3 - 1 Final
MORT
Morty's
1 2 3 4 5 6 7 R H E
The Globe 2 0 1 0 0 0 0 3 12 0
Morty's 0 0 0 0 1 0 0 1 4 1

The Globe Batters

# Name AB R H BB RBI SO AVG OBP SLG
5 Kevin Gill 4 1 1 0 0 0 .250 .250 .250
9 Rob Hinson 1 0 1 2 0 0 1.000 1.000 1.000
11 Gene Capuano 3 1 2 0 1 0 .667 .667 1.000
14 Larry Marshall 3 0 2 0 1 0 .667 .667 .667
22 Caleb King 3 0 0 0 0 0 .000 .000 .000
27 Mickey Farbman 3 0 2 0 1 0 .667 .667 .667
28 Corwin Ip 3 0 0 0 0 0 .000 .000 .000
29 Phil Benusa 3 0 0 0 0 1 .000 .000 .000
34 Nori Shimizu 3 0 3 0 0 0 1.000 1.000 1.000
37 Ryan Kirchner 3 1 0 1 0 0 .000 .250 .000
41 Bill Clark 3 0 1 0 0 0 .333 .333 .333
Totals 32 3 12 3 3 1 .375 .429 .406

Batting

2B - Gene Capuano
RBI - Larry Marshall; Mickey Farbman; Gene Capuano

Morty's Batters

# Name AB R H BB RBI SO AVG OBP SLG
25 Julian Buck 2 0 0 0 0 0 .000 .000 .000
12 Martin Chung 2 0 0 0 0 0 .000 .000 .000
24 Matt Copp 2 0 0 0 0 0 .000 .000 .000
0 Matt Erickson 1 0 1 0 0 0 1.000 1.000 1.000
31 Jason Gibbons 2 0 0 0 0 0 .000 .000 .000
23 Max Michelson 1 0 1 0 0 0 1.000 1.000 1.000
7 Matt Roberts 1 0 0 0 0 0 .000 .000 .000
65 Blair Schmalenberg 2 0 0 0 0 0 .000 .000 .000
5 Dave Wand 2 0 0 0 0 0 .000 .000 .000
3 Clark Cahill 3 1 1 0 0 0 .333 .333 .333
8 Ben Tully 2 0 0 0 0 0 .000 .000 .000
40 Chris Burling 2 0 0 0 0 0 .000 .000 .000
73 John Langford 2 0 1 0 0 0 .500 .500 .500
89 Todd Liipfert 2 0 0 0 1 0 .000 .000 .000
Totals 26 1 4 0 1 0 .154 .154 .154

Batting

RBI - Todd Liipfert

The Globe Pitchers

# Name IP H R ER ERA HR BB SO PC
27 Mickey Farbman (W) 7 4 1 1 1.00 0 0 0 0
Totals 4 1 1 1.00 0 0 0 0

Morty's Pitchers

# Name IP H R ER ERA HR BB SO PC
5 Dave Wand (L) 7 12 3 3 3.00 0 3 1 0
Totals 12 3 3 3.00 0 3 1 0

Game Details

  • Kings Park