skip navigation
Honky Tonks
HONK
0 - 15 Final
TBB
The Big Bite
1 2 3 4 5 6 7 R H E
Honky Tonks 0 0 0 0 0 0 0 0 0 0
The Big Bite 5 0 3 2 5 0 0 15 18 0

Honky Tonks Batters

# Name AB R H BB RBI SO AVG OBP SLG
23 Ken Clark 2 0 0 0 0 0 .000 .000 .000
13 Aurelio Sempruno 2 0 0 0 0 0 .000 .000 .000
Nathan Chow 2 0 0 0 0 0 .000 .000 .000
8 Andrew Daniels 2 0 0 0 0 0 .000 .000 .000
6 Tyler Ash 1 0 0 0 0 0 .000 .000 .000
Jason Palatiello 1 0 0 0 0 0 .000 .000 .000
21 Sean Freeman 1 0 0 0 0 0 .000 .000 .000
84 Tim Hnat 1 0 0 0 0 0 .000 .000 .000
45 Karen Morais 1 0 0 0 0 0 .000 .000 .000
Totals 13 0 0 0 0 0 .000 .000 .000

The Big Bite Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Ryan Sutherland 3 1 1 0 1 0 .333 .250 .333
1 Brendan Tracey 4 2 3 0 1 0 .750 .750 1.250
27 Troy Decoff 3 3 3 1 1 0 1.000 1.000 1.333
12 Sean Mathe 3 3 2 1 2 0 .667 .750 1.000
66 Terry Williams 4 2 1 0 0 0 .250 .250 .250
77 Clint Ettinger 4 3 3 0 2 0 .750 .750 .750
11 Paul Hart 4 1 4 0 3 0 1.000 1.000 1.250
85 Jon Szychta 3 0 0 0 1 0 .000 .000 .000
69 Troy MacKenzie 2 0 1 1 1 0 .500 .667 .500
8 James Stevenson 3 0 0 0 0 0 .000 .000 .000
Totals 33 15 18 3 12 0 .545 .568 .697

Batting

2B - Troy Decoff; Sean Mathe; Paul Hart
3B - Brendan Tracey
RBI - Troy Decoff; Jon Szychta; Sean Mathe 2; Troy MacKenzie; Clint Ettinger 2; Brendan Tracey; Ryan Sutherland; Paul Hart 3
SF - Ryan Sutherland

Honky Tonks Pitchers

# Name IP H R ER ERA HR BB SO PC
23 Ken Clark (L) 2 7 5 5 17.50 0 0 0 0
Totals 7 5 5 17.50 0 0 0 0

The Big Bite Pitchers

# Name IP H R ER ERA HR BB SO PC
12 Sean Mathe (W) 5 1 0 0 0.00 0 0 0 0
Totals 1 0 0 0.00 0 0 0 0

Game Details

  • Kings Park