skip navigation
El Grande Bombers
EGB
10 - 2 Final
LK88
Lockhart 88 Bar
1 2 3 4 5 6 7 R H E
El Grande Bombers 0 1 1 6 1 1 0 10 15 0
Lockhart 88 Bar 2 0 0 0 0 0 0 2 8 0

El Grande Bombers Batters

# Name AB R H BB RBI SO AVG OBP SLG
13 Eric Mueller 4 1 2 0 0 0 .500 .500 .500
30 Dan Ruzicka 2 1 1 0 0 0 .500 .500 .500
9 Tony Bego 1 0 0 0 0 0 .000 .000 .000
3 Ethan Farbman 4 0 1 0 1 0 .250 .250 .250
43 Rich Granara 4 0 1 0 1 0 .250 .250 .250
7 Chris Angelosante 3 2 2 0 0 0 .667 .667 1.000
31 Tim Meade 1 0 0 0 0 0 .000 .000 .000
11 Chris Heckscher 4 2 2 0 1 0 .500 .500 .750
4 Greg Flynn 2 1 1 0 0 0 .500 .500 1.000
35 Craig Hollingsworth 2 0 0 0 1 0 .000 .000 .000
44 Darren Plested 3 0 1 0 0 1 .333 .333 .333
6 Nick Maran 4 1 2 0 1 0 .500 .500 .500
88 Matt Colvin 4 1 1 0 1 1 .250 .250 .250
10 Adrian Wong 3 1 1 0 2 0 .333 .333 .667
Totals 41 10 15 0 8 2 .366 .366 .463

Batting

2B - Adrian Wong; Greg Flynn; Chris Heckscher; Chris Angelosante
RBI - Adrian Wong 2; Nick Maran; Craig Hollingsworth; Chris Heckscher; Rich Granara; Ethan Farbman; Matt Colvin

Lockhart 88 Bar Batters

# Name AB R H BB RBI SO AVG OBP SLG
24 Sam Song 3 0 0 0 0 0 .000 .000 .000
55 Kevin Liu 2 1 2 1 0 0 1.000 1.000 1.000
4 Chris Lee 3 1 1 0 0 0 .333 .333 .333
28 Steve Russolillo 3 0 1 0 0 0 .333 .333 .333
Adam Sandleovsky 2 0 1 0 1 0 .500 .333 .500
53 Steve Atack 3 0 1 0 0 0 .333 .333 .333
36 Mitch Sutter 2 0 1 0 0 0 .500 .500 .500
35 David Silberg 1 0 0 0 0 0 .000 .000 .000
27 Joel Vi 2 0 0 0 0 0 .000 .000 .000
31 Tyler Williams 1 0 0 0 0 0 .000 .000 .000
37 Ryan Strauss 3 0 1 0 0 0 .333 .333 .333
16 Don Edrington 3 0 0 0 0 0 .000 .000 .000
Totals 28 2 8 1 1 0 .286 .300 .286

Batting

RBI - Adam Sandleovsky
SF - Adam Sandleovsky

El Grande Bombers Pitchers

# Name IP H R ER ERA HR BB SO PC
7 Chris Angelosante (W) 5 4 2 2 2.80 0 1 0 0
31 Tim Meade 2 3 0 0 0.00 0 0 0 0
Totals 7 2 2 2.00 0 1 0 0

Lockhart 88 Bar Pitchers

# Name IP H R ER ERA HR BB SO PC
53 Steve Atack (L) 7 15 10 8 8.00 0 0 2 0
Totals 15 10 8 8.00 0 0 2 0

Game Details

  • Kings Park