skip navigation
American Chamber
USA
3 - 9 Final
TBB
The Big Bite
1 2 3 4 5 6 7 R H E
American Chamber 0 0 0 1 0 2 0 3 10 3
The Big Bite 4 0 4 1 0 0 0 9 12 2

American Chamber Batters

# Name AB R H BB RBI SO AVG OBP SLG
28 Andre Leigh 3 2 2 0 0 0 .667 .667 .667
40 Chris Burling 3 1 1 0 0 0 .333 .333 .333
6 John Mefford 3 0 2 0 1 0 .667 .667 .667
22 Andy Hasbun 3 0 1 0 1 0 .333 .333 .333
Andy Lee 2 0 0 0 1 0 .000 .000 .000
7 Josh Grohotolski 1 0 0 0 0 0 .000 .000 .000
Andrew Otoshi 2 0 0 0 0 0 .000 .000 .000
1 Scott Levy 2 0 0 0 0 0 .000 .000 .000
88 Chris Okazaki 1 0 1 0 0 0 1.000 1.000 1.000
10 Ryan Young 3 0 0 0 0 0 .000 .000 .000
7 Ignacio Valdiviezo 3 0 1 0 0 0 .333 .333 .333
3 Phillip Van Dine 3 0 1 0 0 0 .333 .333 .333
Totals 33 3 10 0 3 0 .303 .303 .303

Batting

RBI - Andy Hasbun; Andy Lee; John Mefford

The Big Bite Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Brendan Tracey 3 0 2 0 0 0 .667 .667 .667
22 Chris Ivany 2 1 1 0 1 0 .500 .333 .500
27 Troy Decoff 3 2 1 0 0 0 .333 .333 .333
12 Sean Mathe 3 2 2 0 0 0 .667 .667 1.000
77 Clint Ettinger 3 2 1 0 3 0 .333 .333 .333
85 Jon Szychta 2 1 1 0 2 0 .500 .333 1.000
19 Shamus McKinnon 3 0 2 0 3 0 .667 .667 1.667
25 Andrew Weich 3 0 0 0 0 0 .000 .000 .000
17 Corey Gaston 3 1 1 0 0 0 .333 .333 .333
88 Rob Anderson 3 0 0 0 0 0 .000 .000 .000
8 James Stevenson 3 0 1 0 0 0 .333 .333 .333
Totals 31 9 12 0 9 0 .387 .364 .548

Batting

2B - Sean Mathe; Shamus McKinnon; Jon Szychta
3B - Shamus McKinnon
RBI - Chris Ivany; Clint Ettinger 3; Shamus McKinnon 3; Jon Szychta 2
SF - Chris Ivany; Jon Szychta

American Chamber Pitchers

# Name IP H R ER ERA HR BB SO PC
10 Ryan Young (L) 6 12 9 8 9.33 0 0 0 0
Totals 12 9 8 9.33 0 0 0 0

The Big Bite Pitchers

# Name IP H R ER ERA HR BB SO PC
22 Chris Ivany (W) 7 9 3 2 2.00 0 0 0 0
Totals 9 3 2 2.00 0 0 0 0

Game Details

  • Kings Park