skip navigation
American Chamber
USA
1 - 5 Final
MORT
Morty's
1 2 3 4 5 6 7 R H E
American Chamber 0 0 0 0 1 0 0 1 5 3
Morty's 0 5 0 0 0 0 0 5 7 1

American Chamber Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Scott Levy 3 0 1 0 0 1 .333 .333 .333
77 Jon Ma 3 0 0 0 0 0 .000 .000 .000
22 Andy Hasbun 3 0 0 0 0 0 .000 .000 .000
70 Andy Vollrath 3 0 0 0 0 0 .000 .000 .000
Andrew Otoshi 2 1 1 0 0 0 .500 .500 .500
Matt Glitzer 2 0 0 0 0 0 .000 .000 .000
Andy Lee 2 0 2 0 0 0 1.000 1.000 1.000
88 Chris Okazaki 2 0 1 0 0 0 .500 .500 .500
10 Ryan Young 2 0 0 0 0 0 .000 .000 .000
7 Ignacio Valdiviezo 2 0 0 0 0 0 .000 .000 .000
3 Phillip Van Dine 2 0 0 0 0 0 .000 .000 .000
Totals 26 1 5 0 0 1 .192 .192 .192

Morty's Batters

# Name AB R H BB RBI SO AVG OBP SLG
24 Brad Wilson 3 0 0 0 0 0 .000 .000 .000
8 Ben Tully 3 0 0 0 0 0 .000 .000 .000
69 Mike Blundell 3 0 1 0 0 0 .333 .333 .333
13 Jace Ferguson 3 0 0 0 0 0 .000 .000 .000
17 Anthony Fiscella 3 1 0 0 0 0 .000 .000 .000
31 Jason Gibbons 2 0 1 0 0 0 .500 .500 .500
65 Blair Schmalenberg 2 1 0 0 0 0 .000 .000 .000
73 John Langford 2 1 1 0 1 0 .500 .500 .500
12 Martin Chung 2 1 2 0 0 0 1.000 1.000 1.000
4 Dave McCarey 2 1 1 0 1 0 .500 .500 .500
99 Ryan Gillespie 2 0 1 0 1 0 .500 .500 .500
Totals 27 5 7 0 3 0 .259 .259 .259

Batting

RBI - Ryan Gillespie; Dave McCarey; John Langford

American Chamber Pitchers

# Name IP H R ER ERA HR BB SO PC
10 Ryan Young (L) 6 7 5 2 2.33 0 0 0 0
Totals 7 5 2 2.33 0 0 0 0

Morty's Pitchers

# Name IP H R ER ERA HR BB SO PC
13 Jace Ferguson (W) 7 5 1 0 0.00 0 0 1 0
Totals 5 1 0 0.00 0 0 1 0

Game Details

  • Kings Park