skip navigation
American Chamber
USA
7 - 5 Final
HONK
Honky Tonks
1 2 3 4 5 6 7 R H E
American Chamber 2 0 1 2 2 0 0 7 13 2
Honky Tonks 1 1 0 3 0 0 0 5 9 2

American Chamber Batters

# Name AB R H BB RBI SO AVG OBP SLG
Andrew Otoshi 3 3 2 1 0 0 .667 .750 .667
28 Andre Leigh 4 2 2 0 0 0 .500 .500 .750
6 John Mefford 3 0 1 1 1 0 .333 .500 .333
44 Tom Hill 2 0 1 1 2 0 .500 .500 1.000
22 Andy Hasbun 2 1 1 2 1 0 .500 .750 .500
40 Chris Burling 2 0 0 0 1 0 .000 .000 .000
10 Ryan Young 3 1 1 0 0 0 .333 .333 .333
14 Kevin Donahue 3 0 1 0 0 0 .333 .333 .333
59 Wayne Lau 3 0 3 0 1 0 1.000 1.000 1.000
7 Ignacio Valdiviezo 3 0 1 0 0 0 .333 .333 .333
3 Phillip Van Dine 2 0 0 0 0 0 .000 .000 .000
99 Mike Stewart 1 0 0 0 0 0 .000 .000 .000
Totals 31 7 13 5 6 0 .419 .462 .484

Batting

2B - Andre Leigh; Tom Hill
RBI - Chris Burling; John Mefford; Wayne Lau; Andy Hasbun; Tom Hill 2
SF - Chris Burling 2; Tom Hill

Honky Tonks Batters

# Name AB R H BB RBI SO AVG OBP SLG
55 Chris Antonelli 3 0 2 0 1 0 .667 .500 .667
13 Aurelio Sempruno 3 0 1 1 2 0 .333 .500 .333
21 Sean Freeman 4 1 2 0 0 0 .500 .500 .500
23 Ken Clark 3 0 0 1 0 0 .000 .250 .000
42 Tim Hnat 4 0 0 0 0 0 .000 .000 .000
6 Tyler Ash 2 0 0 1 1 0 .000 .333 .000
48 Harng Yi Sim 2 0 0 1 0 0 .000 .333 .000
47 Andrew Wang 3 0 0 0 0 1 .000 .000 .000
34 Kevin Roberts 3 2 2 0 0 0 .667 .667 .667
5 Todd Scott 3 1 2 0 1 0 .667 .667 .667
Totals 30 4 9 4 5 1 .300 .371 .300

Batting

RBI - Tyler Ash; Aurelio Sempruno 2; Chris Antonelli; Todd Scott
SF - Chris Antonelli

American Chamber Pitchers

# Name IP H R ER ERA HR BB SO PC
59 Wayne Lau (W) 7 9 5 5 5.00 0 4 1 0
Totals 9 5 5 5.00 0 4 1 0

Honky Tonks Pitchers

# Name IP H R ER ERA HR BB SO PC
48 Harng Yi Sim (L) 7 15 7 6 6.00 0 5 0 0
Totals 15 7 6 6.00 0 5 0 0

Game Details

  • Kings Park