skip navigation
Honky Tonks
HONK
6 - 3 Final
USA
American Chamber
1 2 3 4 5 6 7 R H E
Honky Tonks 0 0 0 0 0 6 0 6 9 1
American Chamber 2 0 0 0 0 0 1 3 10 1

Honky Tonks Batters

# Name AB R H BB RBI SO AVG OBP SLG
55 Chris Antonelli 4 1 0 0 0 0 .000 .000 .000
13 Aurelio Sempruno 3 1 1 0 1 0 .333 .333 .333
21 Sean Freeman 3 1 1 0 1 0 .333 .333 .333
23 Ken Clark 3 0 1 0 0 0 .333 .333 .333
42 Tim Hnat 3 0 1 0 0 0 .333 .333 .333
6 Tyler Ash 2 0 0 0 0 0 .000 .000 .000
48 Harng Yi Sim 2 1 2 1 0 0 1.000 1.000 1.000
47 Andrew Wang 3 0 1 0 0 0 .333 .333 .333
34 Kevin Roberts 3 1 1 0 0 0 .333 .333 .333
5 Todd Scott 3 1 1 0 1 0 .333 .333 .333
Totals 29 6 9 1 3 0 .310 .323 .310

Batting

RBI - Todd Scott; Sean Freeman; Aurelio Sempruno
SF - Tyler Ash

American Chamber Batters

# Name AB R H BB RBI SO AVG OBP SLG
Andrew Otoshi 2 1 0 1 0 0 .000 .333 .000
28 Andre Leigh 3 0 0 0 0 0 .000 .000 .000
6 John Mefford 3 1 2 0 0 0 .667 .667 1.333
44 Tom Hill 2 0 0 0 0 0 .000 .000 .000
22 Andy Hasbun 3 0 2 0 1 0 .667 .667 .667
40 Chris Burling 3 1 3 0 1 0 1.000 1.000 1.333
10 Ryan Young 3 0 1 0 1 0 .333 .333 .333
14 Kevin Donahue 2 0 0 1 0 0 .000 .333 .000
59 Wayne Lau 3 0 0 0 0 0 .000 .000 .000
7 Ignacio Valdiviezo 3 0 1 0 0 0 .333 .333 .333
3 Phillip Van Dine 3 0 1 0 0 0 .333 .333 .333
99 Mike Stewart 1 0 0 1 0 0 .000 .500 .000
Totals 31 3 10 3 3 0 .323 .371 .419

Batting

2B - Chris Burling
3B - John Mefford
RBI - Ryan Young; Andy Hasbun; Chris Burling
SF - Tom Hill

Honky Tonks Pitchers

# Name IP H R ER ERA HR BB SO PC
55 Chris Antonelli (W) 7 10 3 3 3.00 0 3 0 0
Totals 10 3 3 3.00 0 3 0 0

American Chamber Pitchers

# Name IP H R ER ERA HR BB SO PC
59 Wayne Lau (L) 7 9 6 4 4.00 0 1 0 0
Totals 9 6 4 4.00 0 1 0 0

Game Details

  • Kings Park