skip navigation
American Chamber
USA
5 - 9 Final
TBB
The Big Bite
1 2 3 4 5 6 7 R H E
American Chamber 0 0 0 1 3 1 0 5 10 1
The Big Bite 1 0 0 1 0 7 0 9 15 0

American Chamber Batters

# Name AB R H BB RBI SO AVG OBP SLG
40 Chris Burling 3 0 2 0 1 0 .667 .667 1.333
6 John Mefford 3 1 1 0 0 0 .333 .333 .667
44 Tom Hill 3 1 1 0 0 0 .333 .333 .667
22 Andy Hasbun 3 0 1 0 1 0 .333 .333 .333
70 Andy Vollrath 3 0 0 0 0 0 .000 .000 .000
10 Ryan Young 3 0 1 0 1 0 .333 .333 .333
1 Scott Levy 3 1 2 0 0 0 .667 .667 .667
59 Wayne Lau 1 0 1 0 0 0 1.000 1.000 1.000
77 Jon Ma 2 1 1 0 0 0 .500 .500 .500
21 Mike Tse 3 1 0 0 2 1 .000 .000 1.000
18 Ryan McCarthy 3 0 0 0 0 0 .000 .000 .000
3 Phillip Van Dine 2 0 0 0 0 0 .000 .000 .000
Totals 32 5 10 0 5 1 .312 .312 .531

Batting

2B - John Mefford; Chris Burling 2; Tom Hill
3B - Mike Tse
RBI - Mike Tse 2; Ryan Young; Andy Hasbun; Chris Burling

The Big Bite Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Brendan Tracey 3 1 1 0 0 0 .333 .333 .333
12 Sean Mathe 3 1 1 0 0 0 .333 .333 .333
27 Troy Decoff 3 2 3 0 1 0 1.000 1.000 2.000
22 Chris Ivany 2 1 1 0 2 0 .500 .333 .500
77 Clint Ettinger 3 1 2 0 0 0 .667 .667 1.333
85 Jon Szychta 3 0 1 0 1 0 .333 .333 .333
19 Shamus McKinnon 3 1 1 0 1 0 .333 .333 .333
17 Corey Gaston 3 1 1 0 0 0 .333 .333 .333
25 Andrew Weich 1 0 1 0 0 0 1.000 1.000 1.000
2 Nigel Van Luinen 2 0 1 0 0 0 .500 .500 .500
8 James Stevenson 3 0 1 0 2 0 .333 .333 .333
Ryan Sutherland 3 1 1 0 0 0 .333 .333 .333
Totals 32 9 15 0 7 0 .469 .455 .625

Batting

2B - Troy Decoff 3
3B - Clint Ettinger
RBI - Troy Decoff; Shamus McKinnon; James Stevenson 2; Jon Szychta; Chris Ivany 2
SF - Chris Ivany

American Chamber Pitchers

# Name IP H R ER ERA HR BB SO PC
10 Ryan Young (L) 2 7 7 5 17.50 0 0 0 0
59 Wayne Lau 4 4 2 2 3.50 0 0 0 0
Totals 11 9 7 8.17 0 0 0 0

The Big Bite Pitchers

# Name IP H R ER ERA HR BB SO PC
22 Chris Ivany (W) 7 11 5 5 5.00 0 0 1 0
Totals 11 5 5 5.00 0 0 1 0

Game Details

  • Kings Park