skip navigation
The Globe
GLBE
0 - 6 Final
USA
American Chamber
1 2 3 4 5 6 7 R H E
The Globe 0 0 0 0 0 0 0 0 5 0
American Chamber 2 0 0 0 0 4 0 6 9 0

The Globe Batters

# Name AB R H BB RBI SO AVG OBP SLG
Thomas Man 3 0 0 0 0 1 .000 .000 .000
37 Ryan Kirchner 3 0 0 0 0 0 .000 .000 .000
28 Corwin Ip 3 0 1 0 0 0 .333 .333 .333
29 Phil Benusa 3 0 1 0 0 0 .333 .333 .333
99 Justin Chislett 3 0 0 0 0 0 .000 .000 .000
Alberto Wisbeck 3 0 0 0 0 0 .000 .000 .000
Neil Anderson 2 0 0 0 0 0 .000 .000 .000
22 Caleb King 2 0 1 0 0 0 .500 .500 .500
9 Rob Hinson 2 0 1 0 0 0 .500 .500 .500
26 Dalton Flanagan 2 0 1 0 0 0 .500 .500 .500
Totals 26 0 5 0 0 1 .192 .192 .192

American Chamber Batters

# Name AB R H BB RBI SO AVG OBP SLG
Andrew Otoshi 2 0 0 1 0 0 .000 .333 .000
8 Dixon Ma 2 2 1 1 0 0 .500 .667 1.500
40 Chris Burling 3 2 1 0 1 0 .333 .333 .667
44 Tom Hill 3 0 1 0 1 0 .333 .333 .667
14 Kevin Donahue 2 0 0 0 1 0 .000 .000 .000
10 Ryan Young 2 1 1 1 1 0 .500 .667 .500
22 Andy Hasbun 0 0 0 0 0 0 .000 .000 .000
1 Scott Levy 2 0 0 0 0 0 .000 .000 .000
99 Mike Stewart 1 1 1 0 0 0 1.000 1.000 1.000
18 Ryan McCarthy 3 0 1 0 0 0 .333 .333 .333
88 Chris Okazaki 2 0 0 1 1 0 .000 .333 .000
7 Ignacio Valdiviezo 2 0 1 1 1 0 .500 .667 .500
59 Wayne Lau 3 0 2 0 0 0 .667 .667 .667
Totals 27 6 9 5 6 0 .333 .424 .481

Batting

2B - Chris Burling; Tom Hill
3B - Dixon Ma
RBI - Ryan Young; Chris Okazaki; Chris Burling; Ignacio Valdiviezo; Kevin Donahue; Tom Hill
SF - Kevin Donahue

The Globe Pitchers

# Name IP H R ER ERA HR BB SO PC
99 Justin Chislett (L) 6 9 6 6 7.00 0 5 0 0
Totals 9 6 6 7.00 0 5 0 0

American Chamber Pitchers

# Name IP H R ER ERA HR BB SO PC
59 Wayne Lau (W) 7 5 0 0 0.00 0 0 1 0
Totals 5 0 0 0.00 0 0 1 0

Game Details

  • Kings Park