skip navigation
American Chamber
USA
8 - 2 Final
HONK
Honky Tonks
1 2 3 4 5 6 7 R H E
American Chamber 1 0 5 1 0 0 1 8 15 0
Honky Tonks 0 0 0 0 1 1 0 2 11 0

American Chamber Batters

# Name AB R H BB RBI SO AVG OBP SLG
28 Andre Leigh 2 1 1 0 1 0 .500 .333 1.500
22 Andy Hasbun 3 1 1 0 2 0 .333 .333 .333
6 John Mefford 3 0 2 0 1 0 .667 .667 .667
44 Tom Hill 3 0 1 0 1 0 .333 .333 .667
40 Chris Burling 3 0 1 0 0 0 .333 .333 .333
70 Andy Vollrath 3 0 0 0 0 0 .000 .000 .000
14 Kevin Donahue 3 0 2 0 0 0 .667 .667 .667
1 Scott Levy 3 3 3 0 0 0 1.000 1.000 1.000
10 Ryan Young 3 1 1 0 0 0 .333 .333 .333
99 Mike Stewart 2 1 2 0 3 0 1.000 .667 1.000
Matt Levy 3 1 1 0 0 0 .333 .333 .333
3 Phillip Van Dine 1 0 0 1 0 0 .000 .500 .000
Totals 32 8 15 1 8 0 .469 .457 .562

Batting

2B - Tom Hill
3B - Andre Leigh
RBI - John Mefford; Tom Hill; Mike Stewart 3; Andre Leigh; Andy Hasbun 2
SF - Mike Stewart; Andre Leigh

Honky Tonks Batters

# Name AB R H BB RBI SO AVG OBP SLG
13 Aurelio Sempruno 3 0 0 0 0 0 .000 .000 .000
21 Sean Freeman 3 0 2 0 0 0 .667 .667 .667
15 Kevin O'Toole 3 0 1 0 0 0 .333 .333 .333
2 Mat Lee 3 0 1 0 1 0 .333 .333 .333
23 Ken Clark 3 0 0 0 0 0 .000 .000 .000
55 Chris Antonelli 3 1 2 0 0 0 .667 .667 .667
48 Harng Yi Sim 3 0 0 0 0 0 .000 .000 .000
42 Tim Hnat 3 0 2 0 0 0 .667 .667 .667
6 Tyler Ash 3 0 1 0 1 0 .333 .333 .333
47 Andrew Wang 2 1 1 0 0 0 .500 .500 .500
88 Karen Morais 0 0 0 0 0 0 .000 .000 .000
18 Daniel Benson 1 0 0 0 0 0 .000 .000 .000
16 Phil Morais 1 0 1 0 0 0 1.000 1.000 1.000
Totals 31 2 11 0 2 0 .355 .355 .355

Batting

RBI - Tyler Ash; Mat Lee

American Chamber Pitchers

# Name IP H R ER ERA HR BB SO PC
10 Ryan Young (W) 7 11 2 2 2.00 0 0 1 0
Totals 11 2 2 2.00 0 0 1 0

Honky Tonks Pitchers

# Name IP H R ER ERA HR BB SO PC
23 Ken Clark (L) 7 15 8 8 8.00 0 1 0 0
Totals 15 8 8 8.00 0 1 0 0

Game Details

  • Kings Park