skip navigation
The Big Bite
TBB
8 - 2 Final
USA
American Chamber
1 2 3 4 5 6 7 R H E
The Big Bite 1 0 1 2 2 2 0 8 16 1
American Chamber 2 0 0 0 0 0 0 2 10 9

The Big Bite Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Brendan Tracey 3 0 2 1 1 0 .667 .750 .667
22 Chris Ivany 3 1 2 0 2 0 .667 .500 1.000
77 Clint Ettinger 4 1 1 0 0 0 .250 .250 .250
Eric Wu 4 1 3 0 1 0 .750 .750 .750
85 Jon Szychta 4 1 2 0 0 0 .500 .500 .500
66 Terry Williams 3 0 1 0 2 0 .333 .250 .333
2 Nigel Van Luinen 3 0 1 0 1 0 .333 .250 .333
88 Rob Anderson 3 0 1 0 0 0 .333 .333 .333
8 James Stevenson 3 1 3 0 0 0 1.000 1.000 1.000
25 Andrew Weich 3 1 0 0 0 0 .000 .000 .000
17 Corey Gaston 3 2 0 0 0 1 .000 .000 .000
Totals 36 8 16 1 7 1 .444 .425 .472

Batting

2B - Chris Ivany
RBI - Terry Williams 2; Eric Wu; Chris Ivany 2; Brendan Tracey; Nigel Van Luinen
SF - Terry Williams; Chris Ivany; Nigel Van Luinen

American Chamber Batters

# Name AB R H BB RBI SO AVG OBP SLG
28 Andre Leigh 3 1 2 0 0 0 .667 .667 .667
14 Kevin Donahue 3 1 1 0 0 0 .333 .333 .000
6 John Mefford 3 0 2 0 0 0 .667 .667 .667
40 Chris Burling 3 0 0 0 0 0 .000 .000 .000
Tyler Sapsford 3 0 1 0 0 1 .333 .333 .333
44 Tom Hill 3 0 1 0 2 0 .333 .333 .333
18 Ryan McCarthy 2 0 1 0 0 0 .500 .500 .500
22 Andy Hasbun 1 0 1 0 0 0 1.000 1.000 1.000
8 Dixon Ma 3 0 0 0 0 0 .000 .000 .000
3 Phillip Van Dine 3 0 1 0 0 0 .333 .333 .333
10 Ryan Young 2 0 0 0 0 0 .000 .000 .000
7 Ignacio Valdiviezo 1 0 0 0 0 0 .000 .000 .000
59 Wayne Lau 2 0 0 0 0 0 .000 .000 .000
Totals 32 2 10 0 2 1 .312 .312 .281

Batting

RBI - Tom Hill 2

The Big Bite Pitchers

# Name IP H R ER ERA HR BB SO PC
22 Chris Ivany (W) 7 10 2 2 2.00 0 0 1 0
Totals 10 2 2 2.00 0 0 1 0

American Chamber Pitchers

# Name IP H R ER ERA HR BB SO PC
59 Wayne Lau (L) 7 16 8 6 6.00 0 1 1 0
Totals 16 8 6 6.00 0 1 1 0

Game Details

  • Kings Park