skip navigation
American Chamber
USA
9 - 1 Final
HONK
Honky Tonks
1 2 3 4 5 6 7 R H E
American Chamber 0 4 3 2 0 0 0 9 17 1
Honky Tonks 0 0 0 0 1 0 0 1 4 1

American Chamber Batters

# Name AB R H BB RBI SO AVG OBP SLG
28 Andre Leigh 4 0 1 0 1 0 .250 .250 .250
22 Andy Hasbun 3 0 2 0 0 0 .667 .667 .667
18 Ryan McCarthy 1 0 0 0 0 0 .000 .000 .000
6 John Mefford 3 1 1 0 0 0 .333 .333 .333
7 Ignacio Valdiviezo 0 0 0 1 0 0 .000 1.000 .000
40 Chris Burling 4 1 1 0 0 0 .250 .250 .250
14 Kevin Donahue 4 2 2 0 1 1 .500 .500 .500
Tyler Sapsford 4 0 2 0 1 0 .500 .500 .500
70 Andy Vollrath 2 0 0 0 1 0 .000 .000 .000
99 Mike Stewart 2 1 1 0 1 0 .500 .500 1.000
10 Ryan Young 1 0 1 0 0 1 1.000 1.000 1.000
3 Phillip Van Dine 3 2 2 0 0 0 .667 .667 1.000
8 Dixon Ma 3 2 2 0 1 1 .667 .667 .667
59 Wayne Lau 3 0 2 0 2 0 .667 .667 .667
Totals 37 9 17 1 8 3 .459 .462 .514

Batting

2B - Phillip Van Dine; Mike Stewart
RBI - Andy Vollrath; Mike Stewart; Dixon Ma; Tyler Sapsford; Andre Leigh; Wayne Lau 2; Kevin Donahue
SF - Andy Vollrath

Honky Tonks Batters

# Name AB R H BB RBI SO AVG OBP SLG
79 Ken Clark 3 0 1 0 0 0 .333 .333 .333
10 Bobby Rubino 3 0 0 0 0 0 .000 .000 .000
55 Chris Antonelli 3 0 0 0 0 0 .000 .000 .000
7 Michael Benestante 3 0 1 0 0 0 .333 .333 .333
13 Brady Walker 3 1 1 0 0 0 .333 .333 .333
21 Sean Freeman 2 0 0 0 0 0 .000 .000 .000
6 Tyler Ash 1 0 0 1 0 0 .000 .500 .000
28 Clement Chan 1 0 0 1 0 0 .000 .500 .000
23 Richard Lindemann 2 0 1 0 1 1 .500 .500 .500
16 Phil Morais 1 0 0 0 0 1 .000 .000 .000
3 Steve Safarowic 1 0 0 0 0 0 .000 .000 .000
9 Daryl Soligo 1 0 0 1 0 0 .000 .500 .000
Totals 24 1 4 3 1 2 .167 .259 .167

Batting

RBI - Richard Lindemann

American Chamber Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Phillip Van Dine 1 1 0 0 0.00 0 0 0 0
28 Andre Leigh 3 3 1 1 2.33 0 3 0 0
59 Wayne Lau (W) 3 0 0 0 0.00 0 0 2 0
Totals 4 1 1 1.00 0 3 2 0

Honky Tonks Pitchers

# Name IP H R ER ERA HR BB SO PC
23 Richard Lindemann (L) 7 17 9 8 8.00 0 1 3 0
Totals 17 9 8 8.00 0 1 3 0

Game Details

  • Kings Park