skip navigation
Honky Tonks
HONK
3 - 6 Final
USA
American Chamber
1 2 3 4 5 6 7 R H E
Honky Tonks 2 0 0 1 0 0 0 3 8 2
American Chamber 1 0 4 0 1 0 0 6 10 3

Honky Tonks Batters

# Name AB R H BB RBI SO AVG OBP SLG
79 Ken Clark 3 1 1 0 0 0 .333 .333 .333
10 Bobby Rubino 3 0 0 0 0 0 .000 .000 .000
55 Chris Antonelli 3 1 1 0 0 0 .333 .333 .333
7 Michael Benestante 3 0 1 0 0 0 .333 .333 .333
13 Brady Walker 3 0 0 0 1 0 .000 .000 .000
28 Clement Chan 2 1 1 1 0 0 .500 .667 .500
6 Tyler Ash 3 0 1 0 1 0 .333 .333 .333
21 Sean Freeman 3 0 1 0 0 0 .333 .333 .667
23 Richard Lindemann 3 0 0 0 0 0 .000 .000 .000
16 Phil Morais 2 0 0 0 0 0 .000 .000 .000
9 Daryl Soligo 1 0 0 0 0 0 .000 .000 .000
3 Steve Safarowic 2 0 2 0 0 0 1.000 1.000 1.000
Totals 31 3 8 1 2 0 .258 .281 .290

Batting

2B - Sean Freeman
RBI - Brady Walker; Tyler Ash

American Chamber Batters

# Name AB R H BB RBI SO AVG OBP SLG
28 Andre Leigh 3 1 1 0 2 0 .333 .333 .667
22 Andy Hasbun 2 0 0 0 1 0 .000 .000 .000
6 John Mefford 2 1 0 1 0 0 .000 .333 .000
14 Kevin Donahue 3 0 1 0 1 0 .333 .333 .667
Tyler Sapsford 3 0 1 0 0 0 .333 .333 .333
99 Mike Stewart 2 0 1 0 0 0 .500 .500 .500
8 Dixon Ma 1 0 1 0 0 0 1.000 1.000 1.000
70 Andy Vollrath 3 0 0 0 0 0 .000 .000 .000
18 Ryan McCarthy 2 0 0 0 0 0 .000 .000 .000
40 Chris Burling 2 0 0 0 0 0 .000 .000 .000
3 Phillip Van Dine 2 1 1 0 0 0 .500 .500 .500
59 Wayne Lau 1 1 1 0 0 0 1.000 1.000 1.000
7 Ignacio Valdiviezo 1 1 1 0 0 0 1.000 1.000 1.000
10 Ryan Young 2 1 2 0 0 0 1.000 1.000 1.000
Totals 29 6 10 1 4 0 .345 .355 .414

Batting

2B - Kevin Donahue; Andre Leigh
RBI - Andy Hasbun; Kevin Donahue; Andre Leigh 2
SF - Andy Hasbun

Honky Tonks Pitchers

# Name IP H R ER ERA HR BB SO PC
79 Ken Clark (L) 6 10 6 3 3.50 0 1 0 0
Totals 10 6 3 3.50 0 1 0 0

American Chamber Pitchers

# Name IP H R ER ERA HR BB SO PC
10 Ryan Young (W) 7 8 3 1 1.00 0 1 0 0
Totals 8 3 1 1.00 0 1 0 0

Game Details

  • Kings Park