skip navigation
El Grande Bombers
EGB
12 - 1 Final
USA
American Chamber
1 2 3 4 5 6 7 R H E
El Grande Bombers 3 0 0 0 2 3 4 12 21 1
American Chamber 0 0 0 0 0 0 1 1 8 5

El Grande Bombers Batters

# Name AB R H BB RBI SO AVG OBP SLG
10 Adrian Wong 4 1 1 0 1 0 .250 .200 .250
13 Eric Mueller 4 2 3 1 2 0 .750 .800 1.250
33 Michael Marshall 5 2 3 0 2 0 .600 .600 .600
7 Chris Angelosante 5 2 3 0 2 0 .600 .600 1.000
4 Greg Flynn 3 0 1 1 2 0 .333 .400 .333
11 Chris Heckscher 5 0 2 0 2 0 .400 .400 .400
5 Kevin Gill 4 1 1 0 0 0 .250 .250 .250
6 Nick Maran 4 1 2 0 0 0 .500 .500 .500
88 Matt Colvin 3 1 2 1 0 0 .667 .750 .667
9 Tony Bego 1 0 0 0 0 1 .000 .000 .000
1 John So 3 2 3 0 1 0 1.000 1.000 1.000
Totals 41 12 21 3 12 1 .512 .522 .610

Batting

2B - Chris Angelosante 2
3B - Eric Mueller
RBI - John So; Chris Angelosante 2; Michael Marshall 2; Chris Heckscher 2; Greg Flynn 2; Eric Mueller 2; Adrian Wong
SF - Greg Flynn; Adrian Wong

American Chamber Batters

# Name AB R H BB RBI SO AVG OBP SLG
6 John Mefford 3 0 0 0 0 0 .000 .000 .000
22 Andy Hasbun 3 0 1 0 0 0 .333 .333 .333
40 Chris Burling 3 0 2 0 0 0 .667 .667 .667
Tyler Sapsford 3 0 1 0 0 0 .333 .333 .333
1 Scott Levy 2 1 0 1 0 0 .000 .333 .000
44 Tom Hill 3 0 1 0 0 0 .333 .333 .333
70 Andy Vollrath 2 0 1 0 1 0 .500 .333 .500
Andy Lee 3 0 1 0 0 0 .333 .333 .333
10 Ryan Young 3 0 0 0 0 0 .000 .000 .000
18 Ryan McCarthy 2 0 1 1 0 0 .500 .667 .500
59 Wayne Lau 2 0 0 0 0 0 .000 .000 .000
7 Ignacio Valdiviezo 1 0 0 0 0 0 .000 .000 .000
Totals 30 1 8 2 1 0 .267 .303 .267

Batting

RBI - Andy Vollrath
SF - Andy Vollrath

El Grande Bombers Pitchers

# Name IP H R ER ERA HR BB SO PC
7 Chris Angelosante (W) 7 9 1 1 1.00 0 2 0 0
Totals 9 1 1 1.00 0 2 0 0

American Chamber Pitchers

# Name IP H R ER ERA HR BB SO PC
59 Wayne Lau (L) 7 21 12 12 12.00 0 3 1 0
Totals 21 12 12 12.00 0 3 1 0

Game Details

  • Kings Park