skip navigation
American Chamber
USA
10 - 9 Final
EGB
El Grande Bombers
1 2 3 4 5 6 7 R H E
American Chamber 1 2 1 2 4 0 0 10 14 2
El Grande Bombers 6 2 0 0 1 0 0 9 19 1

American Chamber Batters

# Name AB R H BB RBI SO AVG OBP SLG
6 John Mefford 2 2 2 1 1 0 1.000 1.000 2.500
22 Andy Hasbun 2 0 1 1 1 0 .500 .667 2.000
40 Chris Burling 3 0 0 0 0 1 .000 .000 .000
Tyler Sapsford 3 1 2 0 1 0 .667 .667 .667
1 Scott Levy 2 2 1 1 0 0 .500 .667 .500
44 Tom Hill 3 1 2 0 0 0 .667 .667 .667
70 Andy Vollrath 3 2 2 0 3 0 .667 .667 1.000
Andy Lee 2 0 2 1 0 0 1.000 1.000 1.000
10 Ryan Young 3 0 0 0 1 0 .000 .000 .000
18 Ryan McCarthy 3 1 1 0 2 0 .333 .333 .333
59 Wayne Lau 3 1 1 0 1 0 .333 .333 1.000
Totals 29 10 14 4 10 1 .483 .545 .793

Batting

2B - Andy Vollrath
3B - Wayne Lau; Andy Hasbun
HR - John Mefford
RBI - Wayne Lau; Ryan McCarthy 2; Andy Vollrath 3; Tyler Sapsford; Ryan Young; John Mefford; Andy Hasbun

El Grande Bombers Batters

# Name AB R H BB RBI SO AVG OBP SLG
10 Adrian Wong 4 1 2 0 1 0 .500 .500 .750
13 Eric Mueller 4 2 2 0 0 0 .500 .500 .500
33 Michael Marshall 3 2 2 0 3 0 .667 .667 1.667
7 Chris Angelosante 3 1 3 0 1 0 1.000 1.000 1.333
4 Greg Flynn 3 0 2 0 1 0 .667 .667 .667
11 Chris Heckscher 3 1 1 0 0 0 .333 .333 .333
5 Kevin Gill 2 0 1 1 0 0 .500 .667 .500
6 Nick Maran 3 1 0 0 0 0 .000 .000 .000
88 Matt Colvin 3 1 2 0 1 0 .667 .667 .667
1 John So 3 0 3 0 1 0 1.000 1.000 1.000
9 Tony Bego 1 0 1 0 0 0 1.000 1.000 1.000
Totals 34 9 19 1 8 2 .559 .571 .706

Batting

2B - Adrian Wong; Chris Angelosante
HR - Michael Marshall
RBI - John So; Matt Colvin; Greg Flynn; Adrian Wong; Chris Angelosante; Michael Marshall 3

American Chamber Pitchers

# Name IP H R ER ERA HR BB SO PC
10 Ryan Young (W) 5 19 9 8 11.20 1 1 2 0
Totals 19 9 8 11.20 1 1 2 0

El Grande Bombers Pitchers

# Name IP H R ER ERA HR BB SO PC
33 Michael Marshall (L) 4 14 10 10 17.50 1 4 1 0
Totals 14 10 10 17.50 1 4 1 0

Game Details

  • Kings Park