skip navigation
American Chamber
USA
10 - 0 Final
MORT
Morty's
1 2 3 4 5 6 7 R H E
American Chamber 1 3 0 3 0 0 3 10 11 3
Morty's 0 0 0 0 0 0 0 0 4 1

American Chamber Batters

# Name AB R H BB RBI SO AVG OBP SLG
6 John Mefford 1 1 0 2 0 0 .000 .667 .000
18 Ryan McCarthy 0 0 0 1 0 0 .000 1.000 .000
22 Andy Hasbun 2 0 0 2 2 1 .000 .500 .000
40 Chris Burling 4 2 2 0 1 0 .500 .500 .500
Tyler Sapsford 4 0 2 0 2 0 .500 .500 .500
14 Kevin Donahue 4 1 2 0 2 0 .500 .500 .750
44 Tom Hill 2 0 0 1 1 0 .000 .250 .000
1 Scott Levy 2 2 0 2 0 0 .000 .500 .000
99 Mike Stewart 2 1 1 0 0 0 .500 .500 .500
10 Ryan Young 1 0 0 1 0 0 .000 .500 .000
8 Dixon Ma 3 1 2 0 1 0 .667 .667 1.000
3 Phillip Van Dine 3 1 1 1 1 0 .333 .500 .333
59 Wayne Lau 3 0 1 0 0 0 .333 .333 .333
Totals 31 9 11 10 10 1 .355 .500 .419

Batting

2B - Dixon Ma; Kevin Donahue
RBI - Chris Burling; Tom Hill; Andy Hasbun 2; Tyler Sapsford 2; Dixon Ma; Phillip Van Dine; Kevin Donahue 2
SF - Tom Hill

Morty's Batters

# Name AB R H BB RBI SO AVG OBP SLG
8 Ben Tully 3 0 1 0 0 0 .333 .333 .333
41 Bill Clark 3 0 1 0 0 0 .333 .333 .333
69 Mike Blundell 3 0 0 0 0 0 .000 .000 .000
11 Marc LeBane 2 0 0 0 0 0 .000 .000 .000
27 Daniel Keresteci 2 0 1 0 0 0 .500 .500 .500
24 Brad Wilson 2 0 0 0 0 0 .000 .000 .000
3 Clark Cahill 2 0 0 0 0 0 .000 .000 .000
31 Jason Gibbons 2 0 1 0 0 0 .500 .500 .500
7 Josh Scazzero 2 0 0 0 0 1 .000 .000 .000
21 Mike Tse 2 0 0 0 0 0 .000 .000 .000
12 Martin Chung 2 0 0 0 0 0 .000 .000 .000
2 Peter Rosenbloom 2 0 0 0 0 1 .000 .000 .000
Totals 27 0 4 0 0 2 .148 .148 .148

American Chamber Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Phillip Van Dine 3 2 0 0 0.00 0 0 1 0
59 Wayne Lau (W) 4 2 0 0 0.00 0 0 1 0
Totals 4 0 0 0.00 0 0 2 0

Morty's Pitchers

# Name IP H R ER ERA HR BB SO PC
21 Mike Tse (L) 7 11 10 10 10.00 0 10 1 0
Totals 11 10 10 10.00 0 10 1 0

Game Details

  • Kings Park