skip navigation
El Grande Bombers
EGB
4 - 15 Final
USA
American Chamber
1 2 3 4 5 6 7 R H E
El Grande Bombers 0 0 3 0 0 1 0 4 9 0
American Chamber 0 8 7 0 0 0 0 15 22 0

El Grande Bombers Batters

# Name AB R H BB RBI SO AVG OBP SLG
36 Cory Catelli 3 0 2 0 0 0 .667 .667 .667
33 Michael Marshall 3 1 1 0 0 0 .333 .333 .667
3 Ethan Farbman 3 1 1 0 0 0 .333 .333 .333
43 Rich Granara 3 1 2 0 3 0 .667 .667 2.000
7 Chris Angelosante 2 0 0 1 0 1 .000 .333 .000
4 Greg Flynn 2 0 1 1 0 0 .500 .667 1.000
11 Chris Heckscher 2 0 1 1 0 0 .500 .667 .000
Matt Hodge 2 0 1 0 1 0 .500 .333 .500
9 Tony Bego 0 0 0 0 0 0 .000 .000 .000
Craig Hollingsworth 3 0 0 0 0 0 .000 .000 .000
31 Tim Meade 3 1 0 0 0 0 .000 .000 .000
Totals 26 4 9 3 4 1 .346 .400 .538

Batting

2B - Greg Flynn; Michael Marshall ; Rich Granara
HR - Rich Granara
RBI - Matt Hodge; Rich Granara 3
SF - Matt Hodge

American Chamber Batters

# Name AB R H BB RBI SO AVG OBP SLG
14 Kevin Donahue 3 2 2 1 2 0 .667 .750 .667
22 Andy Hasbun 3 2 3 0 2 0 1.000 1.000 1.000
Kyle Baron 1 0 0 0 0 0 .000 .000 .000
Tyler Sapsford 3 2 2 0 2 0 .667 .667 .667
7 Ignacio Valdiviezo 1 0 0 0 0 0 .000 .000 .000
40 Chris Burling 4 2 3 0 3 0 .750 .750 1.250
28 Andre Leigh 4 0 2 0 3 0 .500 .500 .500
6 John Mefford 3 0 1 0 0 0 .333 .333 .333
3 Phillip Van Dine 0 0 0 0 0 0 .000 .000 .000
44 Tom Hill 3 1 2 0 0 0 .667 .667 1.000
1 Scott Levy 3 2 1 0 0 0 .333 .333 .333
70 Andy Vollrath 2 1 1 0 1 0 .500 .333 .500
99 Mike Stewart 3 1 2 0 0 0 .667 .667 .667
59 Wayne Lau 3 0 3 0 2 0 1.000 1.000 1.000
88 Chris Okazaki 0 2 0 0 0 0 .000 .000 .000
Totals 36 15 22 1 15 0 .611 .605 .694

Batting

2B - Chris Burling 2; Tom Hill
RBI - Chris Burling 3; Andy Hasbun 2; Tyler Sapsford 2; Wayne Lau 2; Andy Vollrath; Andre Leigh 3; Kevin Donahue 2
SF - Andy Vollrath

El Grande Bombers Pitchers

# Name IP H R ER ERA HR BB SO PC
7 Chris Angelosante (L) 5 22 15 15 21.00 0 1 0 0
Totals 22 15 15 21.00 0 1 0 0

American Chamber Pitchers

# Name IP H R ER ERA HR BB SO PC
59 Wayne Lau (W) 6 9 4 4 4.67 1 3 1 0
Totals 9 4 4 4.67 1 3 1 0

Game Details

  • Kings Park