skip navigation
American Chamber
USA
3 - 0 Final
LK88
Lockhart 88 Bar
1 2 3 4 5 6 7 R H E
American Chamber 0 0 3 0 0 0 0 3 10 0
Lockhart 88 Bar 0 0 0 0 0 0 0 0 6 2

American Chamber Batters

# Name AB R H BB RBI SO AVG OBP SLG
Tyler Sapsford 2 1 1 1 0 0 .500 .667 .500
22 Andy Hasbun 3 1 2 0 2 0 .667 .667 1.000
40 Chris Burling 3 0 1 0 1 0 .333 .333 .667
6 John Mefford 3 0 1 0 0 0 .333 .333 .333
44 Tom Hill 3 0 1 0 0 0 .333 .333 .333
28 Andre Leigh 3 0 0 0 0 0 .000 .000 .000
1 Scott Levy 3 0 2 0 0 0 .667 .667 .667
70 Andy Vollrath 3 0 1 0 0 0 .333 .333 .333
3 Phillip Van Dine 3 0 1 0 0 0 .333 .333 .333
88 Chris Okazaki 2 1 0 0 0 0 .000 .000 .000
10 Ryan Young 2 0 0 0 0 0 .000 .000 .000
Totals 30 3 10 1 3 0 .333 .355 .400

Batting

2B - Chris Burling; Andy Hasbun
RBI - Chris Burling; Andy Hasbun 2

Lockhart 88 Bar Batters

# Name AB R H BB RBI SO AVG OBP SLG
10 Sam Song 3 0 0 0 0 0 .000 .000 .000
88 Justin Ziegler 3 0 1 0 0 0 .333 .333 .333
Andy Leung 3 0 1 0 0 0 .333 .333 .333
2 Brandon Cheung 2 0 1 0 0 0 .500 .500 .500
Alex McLane 1 0 0 0 0 0 .000 .000 .000
4 Chris Lee 2 0 0 0 0 0 .000 .000 .000
31 Jesse Boyer 1 0 1 0 0 0 1.000 1.000 1.000
20 Vince Cheung 2 0 0 1 0 0 .000 .333 .000
Mickey Farbman 2 0 1 0 0 0 .500 .500 .500
6 Jake Lucier 2 0 1 0 0 0 .500 .500 .500
55 Kevin Liu 2 0 0 0 0 0 .000 .000 .000
32 Ryan Strauss 2 0 0 0 0 0 .000 .000 .000
Max Ip 2 0 0 0 0 0 .000 .000 .000
Totals 27 0 6 1 0 0 .222 .250 .222

American Chamber Pitchers

# Name IP H R ER ERA HR BB SO PC
10 Ryan Young (W) 7 6 0 0 0.00 0 1 0 0
Totals 6 0 0 0.00 0 1 0 0

Lockhart 88 Bar Pitchers

# Name IP H R ER ERA HR BB SO PC
55 Kevin Liu 7 10 3 3 3.00 0 1 0 0
Totals 10 3 3 3.00 0 1 0 0

Game Details

  • Kings Park