skip navigation
  • Sat, Apr 17, 2021
  • FINAL
American Chamber
USA
6 - 1 Final
LK88
Lockhart 88 Bar
1 2 3 4 5 6 7 R H E
American Chamber 0 0 5 0 0 0 1 6 11 1
Lockhart 88 Bar 0 1 0 0 0 0 0 1 7 3

American Chamber Batters

# Name AB R H BB RBI SO AVG OBP SLG
14 Kevin Donahue 4 1 2 0 0 0 .500 .500 .500
Tyler Sapsford 2 1 1 1 1 0 .500 .667 .500
6 John Mefford 3 1 1 0 2 0 .333 .333 .667
40 Chris Burling 3 0 1 0 0 0 .333 .333 .333
22 Andy Hasbun 3 0 1 0 0 0 .333 .333 .333
44 Tom Hill 3 0 0 0 0 0 .000 .000 .000
70 Andy Vollrath 3 0 1 0 0 0 .333 .333 .333
1 Scott Levy 2 1 0 1 0 0 .000 .333 .000
3 Phillip Van Dine 3 1 2 0 0 0 .667 .667 .667
18 Ryan McCarthy 3 0 0 0 0 0 .000 .000 .000
59 Wayne Lau 2 1 1 1 1 0 .500 .667 .500
8 Dixon Ma 1 0 1 0 0 0 1.000 1.000 1.000
Totals 32 6 11 3 4 0 .344 .400 .375

Batting

2B - John Mefford
RBI - Wayne Lau; John Mefford 2; Tyler Sapsford

Lockhart 88 Bar Batters

# Name AB R H BB RBI SO AVG OBP SLG
10 Sam Song 3 0 0 0 0 0 .000 .000 .000
88 Justin Ziegler 3 0 1 0 0 0 .333 .333 .333
Andy Leung 3 0 1 0 0 0 .333 .333 .333
2 Brandon Cheung 3 1 2 0 0 0 .667 .667 1.000
12 Geoff Lam 3 0 1 0 0 1 .333 .333 .333
Mickey Farbman 2 0 1 0 0 0 .500 .500 .500
20 Vince Cheung 2 0 0 0 1 0 .000 .000 .000
31 Jesse Boyer 2 0 0 0 0 0 .000 .000 .000
55 Kevin Liu 2 0 1 0 0 0 .500 .500 .500
Alex McLane 2 0 0 0 0 0 .000 .000 .000
4 Chris Lee 2 0 0 0 0 0 .000 .000 .000
Totals 27 1 7 0 1 1 .259 .259 .296

Batting

2B - Brandon Cheung
RBI - Vince Cheung

American Chamber Pitchers

# Name IP H R ER ERA HR BB SO PC
59 Wayne Lau (W) 7 7 1 1 1.00 0 0 1 0
Totals 7 1 1 1.00 0 0 1 0

Lockhart 88 Bar Pitchers

# Name IP H R ER ERA HR BB SO PC
Mickey Farbman (L) 7 11 6 3 3.00 0 2 0 0
Totals 11 6 3 3.00 0 2 0 0

Game Details