skip navigation
American Chamber
USA
20 - 0 Final
MORT
Morty's
1 2 3 4 5 6 7 R H E
American Chamber 1 0 6 11 2 0 0 20 20 1
Morty's 0 0 0 0 0 0 0 0 4 2

American Chamber Batters

# Name AB R H BB RBI SO AVG OBP SLG
23 Andy Hasbun 2 1 1 0 0 0 .500 .500 .500
22 Andy Lee 2 2 2 0 2 0 1.000 1.000 1.000
16 Tyler Sapsford 3 4 3 1 3 0 1.000 1.000 2.000
2 Joshua Levy 4 2 3 0 0 0 .750 .750 .750
40 Chris Burling 3 1 1 0 2 0 .333 .250 .333
77 Jon Ma 3 1 1 1 0 0 .333 .500 .333
3 Phillip Van Dine 1 2 0 2 1 0 .000 .667 .000
59 Mike Stewart 1 0 1 0 0 0 1.000 1.000 1.000
1 Scott Levy 3 2 2 1 3 0 .667 .750 .667
70 Andy Vollrath 2 1 2 1 2 0 1.000 1.000 1.000
10 Ryan Young 1 0 0 0 0 0 .000 .000 .000
18 Ryan McCarthy 2 1 0 2 1 0 .000 .500 .000
62 Wayne Lau 2 1 1 1 1 0 .500 .667 .500
6 John Mefford 1 0 1 0 0 0 1.000 1.000 1.000
88 Chris Okazaki 3 3 2 1 1 0 .667 .750 .667
Totals 33 21 20 10 16 0 .606 .682 .697

Batting

HR - Tyler Sapsford
RBI - Chris Okazaki; Wayne Lau; Ryan McCarthy; Andy Vollrath 2; Scott Levy 3; Phillip Van Dine; Chris Burling 2; Tyler Sapsford 3; Andy Lee 2
SF - Chris Burling

Morty's Batters

# Name AB R H BB RBI SO AVG OBP SLG
6 Brad Wilson 2 0 1 0 0 0 .500 .500 .500
8 Ben Tully 2 0 0 0 0 0 .000 .000 .000
73 Martin Chung 2 0 0 0 0 0 .000 .000 .000
7 Josh Scazzero 2 0 1 0 0 0 .500 .500 .500
16 Ara Donabedian 2 0 0 0 0 0 .000 .000 .000
5 Anthony Fiscella 1 0 0 0 0 1 .000 .000 .000
11 Marc LeBane 1 0 1 0 0 0 1.000 1.000 1.000
31 Jason Gibbons 2 0 1 0 0 0 .500 .500 .500
90 Benedict Tan 2 0 0 0 0 0 .000 .000 .000
14 Morgan O'Hara 1 0 0 0 0 0 .000 .000 .000
10 Alec Kirkley 1 0 0 0 0 0 .000 .000 .000
1 Morgan McConaghy 1 0 0 0 0 0 .000 .000 .000
Totals 19 0 4 0 0 1 .211 .211 .211

American Chamber Pitchers

# Name IP H R ER ERA HR BB SO PC
6 John Mefford 1 2 0 0 0.00 0 0 0 0
62 Wayne Lau (W) 4 2 0 0 0.00 0 0 1 0
Totals 4 0 0 0.00 0 0 1 0

Morty's Pitchers

# Name IP H R ER ERA HR BB SO PC
5 Anthony Fiscella (L) 4 15 18 17 29.75 1 9 0 0
31 Jason Gibbons 1 3 2 2 14.00 0 1 0 0
Totals 18 20 19 26.60 1 10 0 0

Game Details

  • Kings Park