skip navigation
American Chamber
USA
1 - 3 Final
TBB
The Big Bite
1 2 3 4 5 6 7 R H E
American Chamber 0 0 0 0 0 0 1 1 5 2
The Big Bite 0 0 1 0 0 2 0 3 10 0

American Chamber Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Scott Levy 3 0 0 0 0 0 .000 .000 .000
2 Joshua Levy 3 0 2 0 0 0 .667 .667 .667
16 Tyler Sapsford 2 0 0 1 0 0 .000 .333 .000
5 Barry Freeman 2 1 0 1 0 0 .000 .333 .000
70 Andy Vollrath 3 0 0 0 0 0 .000 .000 .000
22 Andy Lee 2 0 0 0 0 1 .000 .000 .000
88 Chris Okazaki 1 0 1 0 0 0 1.000 1.000 1.000
40 Chris Burling 3 0 1 0 1 0 .333 .333 .333
3 Phillip Van Dine 3 0 1 0 0 0 .333 .333 .667
23 Andy Hasbun 2 0 0 0 0 0 .000 .000 .000
62 Wayne Lau 1 0 0 0 0 0 .000 .000 .000
21 Mike Tse 1 0 0 0 0 0 .000 .000 .000
Totals 26 1 5 2 1 1 .192 .250 .231

Batting

2B - Phillip Van Dine
RBI - Chris Burling

The Big Bite Batters

# Name AB R H BB RBI SO AVG OBP SLG
85 Jon Szychta 3 1 1 1 0 1 .333 .500 .333
3 Wai Leong Jack Wong 4 0 3 0 0 0 .750 .750 .750
22 Chris Ivany 3 1 2 0 0 0 .667 .667 .667
30 Avery Gobbo 2 1 0 0 1 0 .000 .000 .000
99 Baron Newguy 3 0 2 0 0 0 .667 .667 .667
42 David Belluche 3 0 1 0 1 0 .333 .333 .333
99 Eric Wu 2 0 1 0 1 0 .500 .333 .500
8 James Stevenson 3 0 0 0 0 0 .000 .000 .000
99 Aaron Newguy 3 0 0 0 0 0 .000 .000 .000
77 Patrick Reznik 3 0 0 0 0 0 .000 .000 .000
Totals 29 3 10 1 3 1 .345 .344 .345

Batting

RBI - Eric Wu; David Belluche; Avery Gobbo
SF - Eric Wu; Avery Gobbo

American Chamber Pitchers

# Name IP H R ER ERA HR BB SO PC
62 Wayne Lau (L) 7 10 3 2 2.00 0 1 1 0
Totals 10 3 2 2.00 0 1 1 0

The Big Bite Pitchers

# Name IP H R ER ERA HR BB SO PC
22 Chris Ivany (W) 7 5 1 1 1.00 0 2 1 0
Totals 5 1 1 1.00 0 2 1 0

Game Details

  • Kings Park