skip navigation
American Chamber
USA
11 - 0 Final
GLBE
The Globe
1 2 3 4 5 6 7 R H E
American Chamber 3 0 2 6 0 0 0 11 15 0
The Globe 0 0 0 0 0 0 0 0 5 1

American Chamber Batters

# Name AB R H BB RBI SO AVG OBP SLG
14 Kevin Donahue 3 2 2 0 1 0 .667 .500 .667
23 Andy Hasbun 3 3 2 1 1 0 .667 .750 .000
16 Tyler Sapsford 4 1 1 0 0 0 .250 .250 .250
2 Joshua Levy 3 2 3 0 6 0 1.000 1.000 2.333
40 Chris Burling 3 0 1 0 1 0 .333 .333 .333
10 Ryan Young 0 0 0 0 0 0 .000 .000 .000
3 Phillip Van Dine 3 0 1 0 1 0 .333 .333 .333
21 Mike Tse 0 0 0 0 0 0 .000 .000 .000
5 Barry Freeman 3 0 2 0 0 0 .667 .667 .667
1 Scott Levy 3 1 0 0 0 0 .000 .000 .000
59 Mike Stewart 2 1 1 1 0 0 .500 .667 .500
88 Chris Okazaki 3 1 2 0 1 0 .667 .667 .667
62 Wayne Lau 3 0 0 0 0 0 .000 .000 .000
Totals 33 11 15 2 11 0 .455 .472 .515

Batting

2B - Joshua Levy
HR - Joshua Levy
RBI - Joshua Levy 6; Chris Burling; Chris Okazaki; Phillip Van Dine; Andy Hasbun; Kevin Donahue
SF - Kevin Donahue

The Globe Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Nate Johnson 3 0 1 0 0 0 .333 .333 .333
11 Brian Leung 2 0 0 0 0 0 .000 .000 .000
23 Ryan McConvey 2 0 0 0 0 0 .000 .000 .000
37 Ryan Kirchner 2 0 0 0 0 0 .000 .000 .000
7 Michael Benestante 2 0 0 0 0 0 .000 .000 .000
2 Nick Walklet 2 0 1 0 0 0 .500 .500 .500
29 Phil Benusa 2 0 1 0 0 0 .500 .500 .500
44 Brett Turvey 2 0 0 0 0 0 .000 .000 .000
8 Brian Healy 2 0 0 0 0 0 .000 .000 .000
25 Matt Belecanech 2 0 0 0 0 0 .000 .000 .000
5 Neil Anderson 2 0 2 0 0 0 1.000 1.000 1.500
Totals 23 0 5 0 0 0 .217 .217 .261

Batting

2B - Neil Anderson

American Chamber Pitchers

# Name IP H R ER ERA HR BB SO PC
62 Wayne Lau (W) 6 5 0 0 0.00 0 0 0 0
Totals 5 0 0 0.00 0 0 0 0

The Globe Pitchers

# Name IP H R ER ERA HR BB SO PC
44 Brett Turvey (L) 6 15 11 7 8.17 1 2 0 0
Totals 15 11 7 8.17 1 2 0 0

Game Details

  • Kings Park