skip navigation
American Chamber
USA
16 - 0 Final
MORT
Morty's
1 2 3 4 5 6 7 R H E
American Chamber 2 5 2 7 0 0 0 16 17 0
Morty's 0 0 0 0 0 0 0 0 4 4

American Chamber Batters

# Name AB R H BB RBI SO AVG OBP SLG
14 Kevin Donahue 3 2 1 1 1 0 .333 .500 .333
1 Scott Levy 3 3 2 1 1 0 .667 .750 .667
2 Joshua Levy 3 1 2 0 3 0 .667 .500 1.333
16 Tyler Sapsford 2 1 2 0 3 0 1.000 .500 1.000
5 Barry Freeman 3 1 2 1 0 0 .667 .750 .667
3 Phillip Van Dine 4 0 0 0 0 0 .000 .000 .000
40 Chris Burling 4 2 3 0 1 0 .750 .750 1.000
23 Andy Hasbun 3 1 1 0 1 0 .333 .333 .333
22 Andy Lee 2 2 2 1 2 0 1.000 1.000 1.500
88 Chris Okazaki 3 2 2 0 0 0 .667 .667 .667
62 Wayne Lau 2 1 0 1 1 0 .000 .333 .000
Totals 32 16 17 5 13 0 .531 .550 .656

Batting

2B - Chris Burling; Andy Lee
3B - Joshua Levy
RBI - Wayne Lau; Chris Burling; Andy Lee 2; Andy Hasbun; Tyler Sapsford 3; Scott Levy; Kevin Donahue; Joshua Levy 3
SF - Tyler Sapsford 2; Joshua Levy

Morty's Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Alex Schultz 2 0 0 0 0 0 .000 .000 .000
8 Ben Tully 2 0 1 0 0 0 .500 .500 .500
31 Jason Gibbons 1 0 1 0 0 0 1.000 1.000 2.000
Tiffany Doe 0 0 0 1 0 0 .000 1.000 .000
69 Mike Blundell 2 0 0 0 0 0 .000 .000 .000
73 Martin Chung 2 0 1 0 0 0 .500 .500 .500
14 Morgan O'Hara 2 0 0 0 0 0 .000 .000 .000
10 Alec Kirkley 2 0 1 0 0 0 .500 .500 .500
89 Todd Liipfert 2 0 0 0 0 0 .000 .000 .000
99 Ryan Gillespie 2 0 0 0 0 0 .000 .000 .000
11 Marc LeBane 2 0 0 0 0 0 .000 .000 .000
Totals 19 0 4 1 0 0 .211 .250 .263

Batting

2B - Jason Gibbons

American Chamber Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Phillip Van Dine 1 1 0 0 0.00 0 0 0 0
62 Wayne Lau (W) 4 3 0 0 0.00 0 1 0 0
Totals 4 0 0 0.00 0 1 0 0

Morty's Pitchers

# Name IP H R ER ERA HR BB SO PC
69 Mike Blundell (L) 5 17 16 13 18.20 0 5 0 0
Totals 17 16 13 18.20 0 5 0 0

Game Details

  • Kings Park