skip navigation
American Chamber
USA
7 - 0 Final
TBB
The Big Bite
1 2 3 4 5 6 7 R H E
American Chamber 3 0 2 2 0 0 0 7 9 0
The Big Bite 0 0 0 0 0 0 0 0 3 2

American Chamber Batters

# Name AB R H BB RBI SO AVG OBP SLG
14 Kevin Donahue 2 1 2 1 0 0 1.000 1.000 1.000
1 Scott Levy 3 1 0 0 0 0 .000 .000 .000
2 Joshua Levy 3 1 1 0 0 0 .333 .333 .333
16 Tyler Sapsford 3 2 2 0 3 0 .667 .667 2.000
5 Barry Freeman 2 0 0 0 1 0 .000 .000 .000
3 Phillip Van Dine 3 1 1 0 1 0 .333 .333 .333
40 Chris Burling 3 1 0 0 0 0 .000 .000 .000
23 Andy Hasbun 3 0 1 0 0 0 .333 .333 .333
88 Chris Okazaki 3 0 2 0 0 0 .667 .667 .667
70 Andy Vollrath 2 0 0 0 1 0 .000 .000 .000
62 Wayne Lau 2 0 0 0 0 0 .000 .000 .000
21 Mike Tse 1 0 0 0 0 0 .000 .000 .000
Totals 30 7 9 1 6 0 .300 .303 .433

Batting

2B - Tyler Sapsford
HR - Tyler Sapsford
RBI - Phillip Van Dine; Andy Vollrath; Barry Freeman; Tyler Sapsford 3
SF - Andy Vollrath; Barry Freeman

The Big Bite Batters

# Name AB R H BB RBI SO AVG OBP SLG
35 Tak Hei Trevor Cheung 3 0 0 0 0 0 .000 .000 .000
85 Jon Szychta 3 0 2 0 0 0 .667 .667 .667
22 Chris Ivany 3 0 1 0 0 0 .333 .333 .333
3 Wai Leong Jack Wong 2 0 0 1 0 0 .000 .333 .000
99 Eric Wu 3 0 0 0 0 1 .000 .000 .000
25 Andrew Weich 2 0 0 0 0 0 .000 .000 .000
26 Ryan Sutherland 2 0 0 0 0 0 .000 .000 .000
21 Tony Leung 2 0 0 0 0 0 .000 .000 .000
14 Rob Anderson 2 0 0 0 0 0 .000 .000 .000
30 Avery Gobbo 2 0 0 0 0 0 .000 .000 .000
Totals 24 0 3 1 0 1 .125 .160 .125

American Chamber Pitchers

# Name IP H R ER ERA HR BB SO PC
62 Wayne Lau (W) 7 3 0 0 0.00 0 1 1 0
Totals 3 0 0 0.00 0 1 1 0

The Big Bite Pitchers

# Name IP H R ER ERA HR BB SO PC
22 Chris Ivany (L) 7 9 7 5 5.00 1 2 0 0
Totals 9 7 5 5.00 1 2 0 0

Game Details

  • Kings Park